empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652707 sell 1.00 GBPUSD 18 April 2025 23:38 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -2.00
#927651039 buy 0.50 NZDUSD 18 April 2025 15:04 0.5928 0.00 0.00 18 April 2025 19:56 0.5930 1.00
#927650858 buy 0.50 NZDUSD 18 April 2025 14:04 0.5929 0.00 0.00 18 April 2025 20:38 0.5931 1.00
#927650715 buy 0.50 NZDUSD 18 April 2025 13:36 0.5930 0.00 0.00 18 April 2025 20:44 0.5932 1.00
#927650694 buy 0.50 NZDUSD 18 April 2025 13:28 0.5931 0.00 0.00 18 April 2025 20:46 0.5932 0.50
#927650581 buy 0.50 NZDUSD 18 April 2025 13:02 0.5929 0.00 0.00 18 April 2025 13:20 0.5931 1.00
#927650092 buy 0.50 NZDUSD 18 April 2025 12:00 0.5923 0.00 0.00 18 April 2025 12:51 0.5930 3.50
#927649754 buy 1.00 GBPUSD 18 April 2025 11:10 1.3265 0.00 0.00 18 April 2025 11:56 1.3270 5.00
#927649620 buy 0.50 GBPUSD 18 April 2025 10:55 1.3268 0.00 0.00 18 April 2025 12:00 1.3271 1.50
#927649604 buy 0.50 NZDUSD 18 April 2025 10:49 0.5925 0.00 0.00 18 April 2025 12:51 0.5930 2.50
#927649353 buy 0.50 NZDUSD 18 April 2025 10:14 0.5928 0.00 0.00 18 April 2025 12:52 0.5930 1.00
#927649334 buy 0.50 NZDUSD 18 April 2025 10:12 0.5932 0.00 0.00 18 April 2025 20:47 0.5933 0.50
#927648439 buy 0.25 NZDUSD 18 April 2025 08:39 0.5926 0.00 0.00 18 April 2025 09:22 0.5929 0.75
#927648271 buy 0.50 NZDUSD 18 April 2025 08:22 0.5930 0.00 0.00 18 April 2025 10:00 0.5938 4.00
#927647843 buy 0.25 GBPUSD 18 April 2025 07:38 1.3270 0.00 0.00 18 April 2025 10:03 1.3273 0.75
#927647310 buy 0.25 GBPUSD 18 April 2025 06:20 1.3267 0.00 0.00 18 April 2025 07:22 1.3269 0.50
#927647043 buy 0.25 GBPUSD 18 April 2025 05:53 1.3272 0.00 0.00 18 April 2025 10:03 1.3274 0.50
#927646801 buy 0.25 GBPUSD 18 April 2025 05:20 1.3273 0.00 0.00 18 April 2025 10:08 1.3275 0.50
#927646448 sell 0.25 USDJPY 18 April 2025 04:28 142.40 0.00 0.00 18 April 2025 05:32 142.37 0.53
#927646117 sell 0.25 USDJPY 18 April 2025 03:56 142.42 0.00 0.00 18 April 2025 05:18 142.39 0.53
#927646088 sell 0.25 USDJPY 18 April 2025 03:53 142.35 0.00 0.00 18 April 2025 06:20 142.35 0.00
#927643067 sell 0.10 USDJPY 17 April 2025 21:54 142.49 0.00 0.00 17 April 2025 22:03 142.44 0.35
#927643064 sell 0.10 USDJPY 17 April 2025 21:53 142.46 0.00 0.00 17 April 2025 22:04 142.45 0.07
#927643063 sell 0.10 USDJPY 17 April 2025 21:53 142.43 0.00 0.00 17 April 2025 22:21 142.41 0.14
#927643061 sell 0.10 USDJPY 17 April 2025 21:52 142.41 0.00 0.00 18 April 2025 03:36 142.34 0.49
#927643035 sell 1.00 USDJPY 17 April 2025 21:43 142.63 0.00 0.00 17 April 2025 21:52 142.41 15.45
#927642938 buy 0.08 EURUSD 17 April 2025 21:18 1.1359 0.00 0.00 17 April 2025 21:26 1.1362 0.24
#927642853 buy 1.00 EURUSD 17 April 2025 21:13 1.1350 0.00 0.00 17 April 2025 21:16 1.1353 3.00
#927642756 buy 1.00 EURUSD 17 April 2025 20:57 1.1355 0.00 0.00 17 April 2025 21:19 1.1356 1.00
#927642564 buy 1.00 EURJPY 17 April 2025 20:02 161.60 0.00 0.00 17 April 2025 20:52 161.70 7.02
#927642425 buy 1.00 EURUSD 17 April 2025 19:36 1.1345 0.00 0.00 17 April 2025 19:40 1.1351 6.00
#927642414 buy 1.00 EURUSD 17 April 2025 19:35 1.1351 0.00 0.00 17 April 2025 19:43 1.1360 9.00
#927642382 buy 1.00 EURUSD 17 April 2025 19:29 1.1355 0.00 0.00 17 April 2025 19:49 1.1356 1.00
#927642209 buy 1.00 EURJPY 17 April 2025 19:05 161.61 0.00 0.00 17 April 2025 19:05 161.75 9.83
#927642045 buy 1.00 EURJPY 17 April 2025 18:32 161.68 0.00 0.00 17 April 2025 19:29 161.75 4.91
#927641761 buy 1.00 EURUSD 17 April 2025 17:55 1.1343 0.00 0.00 17 April 2025 17:56 1.1348 5.00
#927641753 buy 1.00 EURUSD 17 April 2025 17:54 1.1356 0.00 0.00 17 April 2025 18:15 1.1364 8.00
#927641712 buy 1.00 EURUSD 17 April 2025 17:51 1.1366 0.00 0.00 17 April 2025 18:25 1.1373 7.00
#927641135 buy 1.00 EURUSD 17 April 2025 16:46 1.1360 0.00 0.00 17 April 2025 17:15 1.1366 6.00
#927641226 buy 1.00 EURUSD 17 April 2025 16:44 1.1364 0.00 0.00 17 April 2025 17:17 1.1371 7.00
#927640985 buy 1.00 EURUSD 17 April 2025 16:31 1.1361 0.00 0.00 17 April 2025 16:34 1.1366 5.00
#927640678 buy 1.00 EURUSD 17 April 2025 16:20 1.1359 0.00 0.00 17 April 2025 16:23 1.1363 4.00
#927640506 buy 1.00 EURUSD 17 April 2025 16:11 1.1357 0.00 0.00 17 April 2025 16:19 1.1362 5.00
#927640502 buy 1.00 EURUSD 17 April 2025 16:10 1.1367 0.00 0.00 17 April 2025 17:17 1.1370 3.00
#927640494 buy 1.00 EURUSD 17 April 2025 16:10 1.1371 0.00 0.00 17 April 2025 17:19 1.1375 4.00
#927640487 buy 1.00 EURUSD 17 April 2025 16:08 1.1375 0.00 0.00 17 April 2025 17:21 1.1381 6.00
#927639252 buy 1.00 EURUSD 17 April 2025 14:55 1.1364 0.00 0.00 17 April 2025 16:05 1.1370 6.00
#927639248 buy 1.00 EURUSD 17 April 2025 14:54 1.1365 0.00 0.00 17 April 2025 16:06 1.1374 9.00
#927639229 buy 1.00 EURUSD 17 April 2025 14:45 1.1366 0.00 0.00 17 April 2025 16:06 1.1377 11.00
#927639164 buy 1.00 EURUSD 17 April 2025 14:23 1.1368 0.00 0.00 17 April 2025 16:06 1.1375 7.00
#927638810 buy 1.00 EURUSD 17 April 2025 13:35 1.1369 0.00 0.00 17 April 2025 16:07 1.1376 7.00
#927633833 buy 1.00 NZDUSD 17 April 2025 03:23 0.5928 0.00 0.00 17 April 2025 13:34 0.5928 0.00
#927633780 buy 1.00 NZDUSD 17 April 2025 03:12 0.5932 0.00 0.00 17 April 2025 14:07 0.5932 0.00
#927633772 buy 1.00 NZDUSD 17 April 2025 03:10 0.5933 0.00 0.00 17 April 2025 14:20 0.5935 2.00
#927633620 buy 1.00 NZDUSD 17 April 2025 02:25 0.5936 0.00 0.00 17 April 2025 14:28 0.5937 1.00
#927633606 buy 1.00 NZDUSD 17 April 2025 02:12 0.5937 0.00 0.00 17 April 2025 14:52 0.5934 -3.00
#927632240 buy 1.00 NZDUSD 16 April 2025 20:59 0.5909 0.59 0.00 16 April 2025 21:27 0.5915 6.00
#927632195 buy 1.00 NZDUSD 16 April 2025 20:51 0.5913 0.59 0.00 16 April 2025 21:37 0.5916 3.00
#927632177 buy 1.00 NZDUSD 16 April 2025 20:49 0.5916 0.59 0.00 16 April 2025 21:50 0.5919 3.00
#927632028 buy 1.00 GBPUSD 16 April 2025 20:32 1.3218 0.00 0.00 16 April 2025 20:33 1.3221 3.00
#927632003 buy 1.00 NZDUSD 16 April 2025 20:25 0.5923 0.59 0.00 17 April 2025 01:59 0.5933 10.00
#927631969 buy 1.00 GBPUSD 16 April 2025 20:18 1.3229 0.00 0.00 16 April 2025 20:34 1.3230 1.00
#927631707 buy 1.00 NZDUSD 16 April 2025 19:27 0.5924 0.59 0.00 17 April 2025 02:05 0.5939 15.00
#927631615 sell 1.00 GBPUSD 16 April 2025 18:51 1.3244 0.00 0.00 16 April 2025 19:22 1.3236 8.00
#927631572 sell 1.00 GBPUSD 16 April 2025 18:47 1.3241 0.00 0.00 16 April 2025 19:46 1.3233 8.00
#927631566 sell 1.00 GBPUSD 16 April 2025 18:46 1.3238 0.00 0.00 16 April 2025 19:22 1.3235 3.00
#927631519 buy 1.00 GBPUSD 16 April 2025 18:38 1.3230 0.00 0.00 16 April 2025 18:42 1.3234 4.00
#927631296 buy 1.00 NZDUSD 16 April 2025 18:01 0.5916 0.00 0.00 16 April 2025 18:23 0.5920 4.00
#927631278 buy 1.00 NZDUSD 16 April 2025 18:01 0.5918 0.00 0.00 16 April 2025 18:38 0.5920 2.00
#927631117 sell 1.00 GBPUSD 16 April 2025 17:50 1.3257 0.00 0.00 16 April 2025 18:20 1.3242 15.00
#927629985 sell 1.00 GBPUSD 16 April 2025 15:31 1.3259 0.00 0.00 16 April 2025 17:26 1.3249 10.00
#927629984 sell 1.00 GBPUSD 16 April 2025 15:31 1.3258 0.00 0.00 16 April 2025 17:33 1.3246 12.00
#927629982 sell 1.00 GBPUSD 16 April 2025 15:31 1.3258 0.00 0.00 16 April 2025 18:15 1.3246 12.00
#927629981 sell 1.00 GBPUSD 16 April 2025 15:31 1.3259 0.00 0.00 16 April 2025 17:26 1.3249 10.00
#927629980 sell 1.00 GBPUSD 16 April 2025 15:30 1.3259 0.00 0.00 16 April 2025 17:26 1.3248 11.00
#927629862 sell 1.00 GBPUSD 16 April 2025 15:24 1.3267 1.33 0.00 16 April 2025 15:30 1.3265 2.00
#927629267 sell 1.00 GBPUSD 16 April 2025 14:37 1.3272 0.00 0.00 16 April 2025 15:09 1.3264 8.00
#927629067 sell 1.00 GBPUSD 16 April 2025 14:20 1.3268 1.33 0.00 16 April 2025 15:30 1.3265 3.00
#927628538 sell 1.00 GBPUSD 16 April 2025 13:14 1.3276 0.00 0.00 16 April 2025 13:37 1.3271 5.00
#927628510 sell 1.00 GBPUSD 16 April 2025 13:07 1.3267 1.33 0.00 16 April 2025 15:30 1.3265 2.00
#927628428 sell 1.00 GBPUSD 16 April 2025 12:56 1.3275 0.00 0.00 16 April 2025 12:57 1.3272 3.00
#927628317 sell 1.00 GBPUSD 16 April 2025 12:51 1.3271 0.00 0.00 16 April 2025 13:03 1.3264 7.00
#927627857 buy 0.01 GBPUSD 16 April 2025 12:09 1.3282 0.00 0.00 16 April 2025 12:10 1.3279 -0.03
#927627814 sell 0.20 GBPUSD 16 April 2025 12:03 1.3288 0.00 0.00 16 April 2025 12:08 1.3287 0.20
#927627762 sell 0.02 GBPUSD 16 April 2025 11:58 1.3287 0.00 0.00 16 April 2025 12:03 1.3292 -0.10
#927627743 sell 0.01 GBPUSD 16 April 2025 11:56 1.3282 0.00 0.00 16 April 2025 11:58 1.3290 -0.08
#927627741 buy 0.13 GBPUSD 16 April 2025 11:56 1.3285 0.00 0.00 16 April 2025 11:56 1.3282 -0.39
#927627738 sell 1.00 GBPUSD 16 April 2025 11:56 1.3283 0.00 0.00 16 April 2025 12:33 1.3273 10.00
#927627505 sell 1.00 GBPUSD 16 April 2025 11:34 1.3280 0.00 0.00 16 April 2025 11:40 1.3274 6.00
#927626740 sell 1.00 GBPJPY 16 April 2025 10:26 188.67 0.00 0.00 16 April 2025 10:48 188.66 0.70
#927626728 sell 1.00 GBPUSD 16 April 2025 10:24 1.3275 0.00 0.00 16 April 2025 11:42 1.3272 3.00
#927626723 sell 1.00 GBPUSD 16 April 2025 10:24 1.3273 0.00 0.00 16 April 2025 13:02 1.3267 6.00
#927626651 sell 1.00 GBPUSD 16 April 2025 10:18 1.3274 0.00 0.00 16 April 2025 12:42 1.3267 7.00
#927626650 sell 1.00 GBPUSD 16 April 2025 10:18 1.3272 0.00 0.00 16 April 2025 13:02 1.3265 7.00
#927624265 buy 1.00 AUDUSD 16 April 2025 06:25 0.6346 0.00 0.00 16 April 2025 10:18 0.6351 5.00
#927624023 buy 1.00 GBPUSD 16 April 2025 06:06 1.3252 1.33 0.00 16 April 2025 09:18 1.3276 24.00
#927623446 buy 0.07 GBPUSD 16 April 2025 04:34 1.3249 0.00 0.00 16 April 2025 04:34 1.3246 -0.21
#927623445 sell 1.00 EURJPY 16 April 2025 04:33 161.73 0.00 0.00 16 April 2025 04:40 161.60 9.10
#927623444 buy 1.00 GBPUSD 16 April 2025 04:33 1.3247 0.00 0.00 16 April 2025 06:39 1.3254 7.00
#927623362 sell 1.00 EURJPY 16 April 2025 04:09 161.66 0.00 0.00 16 April 2025 04:52 161.58 5.60
#927620967 buy 1.00 GBPUSD 15 April 2025 18:39 1.3236 0.00 0.00 16 April 2025 03:39 1.3247 11.00
#927620382 buy 1.00 GBPUSD 15 April 2025 17:34 1.3236 0.00 0.00 16 April 2025 03:39 1.3248 12.00
#927620299 buy 1.00 GBPUSD 15 April 2025 17:27 1.3226 0.00 0.00 15 April 2025 18:25 1.3238 12.00
#927618493 buy 1.00 GBPUSD 15 April 2025 15:36 1.3238 0.00 0.00 16 April 2025 04:07 1.3251 13.00
#927618485 buy 1.00 GBPUSD 15 April 2025 15:35 1.3239 0.00 0.00 16 April 2025 04:33 1.3245 6.00
#927618469 buy 1.00 GBPCAD 15 April 2025 15:35 1.8401 0.00 0.00 15 April 2025 17:27 1.8398 -2.16
#927618466 buy 1.00 GBPUSD 15 April 2025 15:35 1.3238 0.00 0.00 16 April 2025 04:07 1.3251 13.00
#927618465 buy 1.00 GBPCAD 15 April 2025 15:34 1.8409 0.00 0.00 15 April 2025 17:34 1.8407 -1.44
#927618372 sell 1.00 USDCAD 15 April 2025 15:26 1.3883 1.39 0.00 15 April 2025 15:27 1.3892 -6.48
#927618263 sell 1.00 USDCAD 15 April 2025 15:21 1.3876 1.39 0.00 15 April 2025 15:27 1.3892 -11.52
#927618241 sell 1.00 USDCAD 15 April 2025 15:18 1.3876 1.39 0.00 15 April 2025 15:27 1.3892 -11.52
#927618193 sell 1.00 USDCAD 15 April 2025 15:10 1.3873 1.39 0.00 15 April 2025 15:27 1.3892 -13.68
#927618133 sell 1.00 USDCAD 15 April 2025 15:00 1.3872 1.39 0.00 15 April 2025 15:27 1.3892 -14.40
#927618056 buy 1.00 GBPUSD 15 April 2025 14:54 1.3224 0.00 0.00 15 April 2025 14:58 1.3228 4.00
#927617365 buy 1.00 GBPUSD 15 April 2025 13:58 1.3240 0.00 0.00 15 April 2025 15:18 1.3239 -1.00
#927617232 sell 1.00 EURJPY 15 April 2025 13:34 162.06 0.00 0.00 15 April 2025 13:58 162.01 3.50
#927616965 buy 1.00 GBPUSD 15 April 2025 13:25 1.3236 0.00 0.00 15 April 2025 13:28 1.3241 5.00
#927616838 sell 1.00 EURJPY 15 April 2025 13:10 162.07 0.00 0.00 15 April 2025 13:24 162.00 4.90
#927616750 buy 1.00 GBPUSD 15 April 2025 13:02 1.3237 0.00 0.00 15 April 2025 13:10 1.3241 4.00
#927616678 buy 1.00 GBPUSD 15 April 2025 12:49 1.3240 0.00 0.00 15 April 2025 12:52 1.3246 6.00
#927616530 buy 1.00 GBPUSD 15 April 2025 12:34 1.3243 0.00 0.00 15 April 2025 15:21 1.3237 -6.00
#927616494 buy 1.00 GBPUSD 15 April 2025 12:32 1.3245 0.00 0.00 15 April 2025 15:26 1.3234 -11.00
#927616493 sell 1.00 EURJPY 15 April 2025 12:32 162.01 0.00 0.00 15 April 2025 12:49 161.92 6.30
#927616449 sell 1.00 EURJPY 15 April 2025 12:28 161.95 0.00 0.00 15 April 2025 14:33 161.97 -1.39
#927616404 sell 1.00 EURJPY 15 April 2025 12:22 161.88 0.00 0.00 15 April 2025 14:54 161.79 6.30
#927616241 sell 0.01 GBPUSD 15 April 2025 12:06 1.3235 0.00 0.00 15 April 2025 12:12 1.3233 0.02
#927616163 buy 1.00 GBPUSD 15 April 2025 12:00 1.3230 0.00 0.00 15 April 2025 12:19 1.3238 8.00
#927616150 buy 0.04 GBPUSD 15 April 2025 11:58 1.3233 0.00 0.00 15 April 2025 12:06 1.3236 0.12
#927615749 buy 1.00 GBPJPY 15 April 2025 11:41 189.06 0.00 0.00 15 April 2025 12:32 189.10 2.80
#927615570 buy 1.00 GBPUSD 15 April 2025 11:28 1.3225 0.00 0.00 15 April 2025 11:58 1.3232 7.00
#927615248 buy 0.01 GBPUSD 15 April 2025 11:12 1.3235 0.00 0.00 15 April 2025 11:28 1.3222 -0.13
#927615233 buy 0.07 GBPUSD 15 April 2025 11:10 1.3229 0.00 0.00 15 April 2025 11:11 1.3232 0.21
#927615231 buy 1.00 GBPUSD 15 April 2025 11:10 1.3229 0.00 0.00 15 April 2025 11:58 1.3230 1.00
#927615183 buy 0.01 GBPUSD 15 April 2025 11:07 1.3232 0.00 0.00 15 April 2025 11:10 1.3226 -0.06
#927615171 buy 0.01 GBPUSD 15 April 2025 11:07 1.3234 0.00 0.00 15 April 2025 11:10 1.3227 -0.07
#927615160 buy 0.01 GBPUSD 15 April 2025 11:06 1.3237 0.00 0.00 15 April 2025 11:10 1.3227 -0.10
#927615158 buy 1.00 GBPUSD 15 April 2025 11:06 1.3237 0.00 0.00 15 April 2025 12:29 1.3243 6.00
#927615149 buy 0.02 GBPUSD 15 April 2025 11:06 1.3237 0.00 0.00 15 April 2025 11:06 1.3234 -0.06
#927615113 buy 1.00 GBPUSD 15 April 2025 11:04 1.3234 0.00 0.00 15 April 2025 12:28 1.3241 7.00
#927614785 buy 1.00 GBPUSD 15 April 2025 10:46 1.3213 0.00 0.00 15 April 2025 10:50 1.3215 2.00
#927614778 buy 1.00 GBPUSD 15 April 2025 10:46 1.3214 0.00 0.00 15 April 2025 10:54 1.3217 3.00
#927614730 buy 1.00 GBPUSD 15 April 2025 10:44 1.3216 0.00 0.00 15 April 2025 11:01 1.3231 15.00
#927614693 buy 1.00 GBPUSD 15 April 2025 10:43 1.3214 0.00 0.00 15 April 2025 10:58 1.3223 9.00
#927614676 buy 1.00 GBPUSD 15 April 2025 10:42 1.3213 0.00 0.00 15 April 2025 10:50 1.3215 2.00
#927614064 buy 1.00 GBPUSD 15 April 2025 09:44 1.3197 0.00 0.00 15 April 2025 10:39 1.3210 13.00
#927614063 buy 1.00 GBPUSD 15 April 2025 09:44 1.3196 0.00 0.00 15 April 2025 10:38 1.3207 11.00
#927614061 buy 1.00 GBPUSD 15 April 2025 09:44 1.3197 0.00 0.00 15 April 2025 10:39 1.3209 12.00
#927614060 buy 1.00 GBPUSD 15 April 2025 09:44 1.3197 0.00 0.00 15 April 2025 10:40 1.3212 15.00
#927614058 buy 1.00 GBPUSD 15 April 2025 09:44 1.3197 0.00 0.00 15 April 2025 10:42 1.3211 14.00
#927613670 buy 1.00 GBPJPY 15 April 2025 09:01 188.81 0.00 0.00 15 April 2025 09:44 189.07 18.14
#927613668 buy 1.00 GBPJPY 15 April 2025 09:01 188.83 0.00 0.00 15 April 2025 09:44 189.07 16.75
#927613664 buy 1.00 GBPJPY 15 April 2025 09:01 188.83 0.00 0.00 15 April 2025 09:44 189.07 16.75
#927613663 buy 1.00 GBPJPY 15 April 2025 09:01 188.83 0.00 0.00 15 April 2025 09:44 189.07 16.75
#927613660 buy 1.00 GBPJPY 15 April 2025 09:01 188.85 0.00 0.00 15 April 2025 09:44 189.07 15.35
#927613475 buy 1.00 GBPUSD 15 April 2025 08:30 1.3213 1.32 0.00 15 April 2025 09:00 1.3198 -15.00
#927613448 buy 1.00 GBPUSD 15 April 2025 08:27 1.3218 1.32 0.00 15 April 2025 09:00 1.3198 -20.00
#927613447 buy 1.00 GBPUSD 15 April 2025 08:27 1.3219 1.32 0.00 15 April 2025 09:00 1.3198 -21.00
#927613443 buy 0.01 GBPUSD 15 April 2025 08:27 1.3220 0.00 0.00 15 April 2025 08:30 1.3210 -0.10
#927612935 sell 1.00 USDJPY 15 April 2025 07:50 142.94 0.00 0.00 15 April 2025 08:33 143.11 -11.88
#927612920 sell 1.00 GBPUSD 15 April 2025 07:48 1.3215 0.00 0.00 15 April 2025 08:57 1.3206 9.00
#927612600 buy 1.00 GBPUSD 15 April 2025 06:23 1.3193 0.00 0.00 15 April 2025 07:29 1.3207 14.00
#927612387 buy 1.00 GBPUSD 15 April 2025 05:25 1.3190 0.00 0.00 15 April 2025 07:16 1.3196 6.00
#927612228 buy 1.00 GBPUSD 15 April 2025 05:04 1.3180 0.00 0.00 15 April 2025 05:24 1.3188 8.00
#927611528 sell 1.00 GBPJPY 15 April 2025 04:11 189.05 0.00 0.00 15 April 2025 05:03 188.91 9.76
#927611465 sell 1.00 USDJPY 15 April 2025 03:58 143.54 0.00 0.00 15 April 2025 04:11 143.50 2.79
#927610232 buy 0.00 GBPUSD 15 April 2025 02:03 1.3180 0.00 0.00 15 April 2025 03:41 1.3180 0.00
#927610299 sell 1.00 GBPUSD 14 April 2025 21:25 1.3188 0.00 0.00 15 April 2025 03:41 1.3180 8.00
#927609933 sell 1.00 GBPUSD 14 April 2025 20:20 1.3185 0.00 0.00 15 April 2025 03:41 1.3170 15.00
#927609929 sell 1.00 GBPUSD 14 April 2025 20:11 1.3181 0.00 0.00 15 April 2025 03:42 1.3170 11.00
#927609730 buy 1.00 GBPUSD 14 April 2025 19:58 1.3169 0.00 0.00 14 April 2025 20:01 1.3178 9.00
#927609232 sell 1.00 GBPUSD 14 April 2025 19:28 1.3174 0.00 0.00 14 April 2025 19:57 1.3170 4.00
#927609165 buy 1.00 GBPUSD 14 April 2025 19:21 1.3174 0.00 0.00 14 April 2025 20:11 1.3181 7.00
#927608893 buy 1.00 GBPUSD 14 April 2025 19:01 1.3174 0.00 0.00 14 April 2025 19:15 1.3179 5.00
#927608552 buy 1.00 GBPUSD 14 April 2025 18:43 1.3181 0.00 0.00 14 April 2025 21:08 1.3187 6.00
#927608111 buy 1.00 GBPUSD 14 April 2025 18:22 1.3176 0.00 0.00 14 April 2025 18:42 1.3179 3.00
#927607868 buy 1.00 GBPUSD 14 April 2025 17:44 1.3184 0.00 0.00 14 April 2025 21:25 1.3189 5.00
#927607826 sell 1.00 GBPJPY 14 April 2025 17:41 189.09 0.00 0.00 14 April 2025 18:21 188.87 15.34
#927607812 sell 1.00 GBPUSD 14 April 2025 17:40 1.3185 0.00 0.00 14 April 2025 18:22 1.3177 8.00
#927606280 buy 1.00 GBPUSD 14 April 2025 15:51 1.3167 0.00 0.00 14 April 2025 17:39 1.3184 17.00
#927606091 buy 1.00 GBPUSD 14 April 2025 15:33 1.3169 0.00 0.00 14 April 2025 17:39 1.3184 15.00
#927605786 sell 1.00 GBPUSD 14 April 2025 15:04 1.3176 0.00 0.00 14 April 2025 15:33 1.3169 7.00
#927605765 buy 1.00 GBPUSD 14 April 2025 15:01 1.3174 0.00 0.00 14 April 2025 17:39 1.3184 10.00
#927605725 buy 1.00 GBPUSD 14 April 2025 15:00 1.3176 0.00 0.00 14 April 2025 17:41 1.3185 9.00
#927605713 buy 1.00 GBPUSD 14 April 2025 15:00 1.3178 0.00 0.00 14 April 2025 21:08 1.3186 8.00
#927605045 sell 1.00 GBPUSD 14 April 2025 13:59 1.3195 0.00 0.00 14 April 2025 14:59 1.3177 18.00
#927604926 sell 1.00 GBPUSD 14 April 2025 13:46 1.3184 0.00 0.00 14 April 2025 14:59 1.3177 7.00
#927604868 sell 1.00 GBPUSD 14 April 2025 13:41 1.3181 0.00 0.00 14 April 2025 14:59 1.3177 4.00
#927604818 buy 1.00 GBPUSD 14 April 2025 13:35 1.3181 0.00 0.00 14 April 2025 13:46 1.3184 3.00
#927604778 sell 1.00 GBPUSD 14 April 2025 13:32 1.3181 0.00 0.00 14 April 2025 14:59 1.3178 3.00
#927604744 sell 1.00 USDJPY 14 April 2025 13:28 143.28 0.00 0.00 14 April 2025 13:32 143.19 6.29
#927604743 sell 1.00 GBPUSD 14 April 2025 13:28 1.3175 0.00 0.00 14 April 2025 15:33 1.3169 6.00
#927604531 buy 1.00 GBPUSD 14 April 2025 13:17 1.3165 0.00 0.00 14 April 2025 13:28 1.3175 10.00
#927604462 buy 1.00 GBPUSD 14 April 2025 13:06 1.3173 0.00 0.00 14 April 2025 13:32 1.3181 8.00
#927604349 sell 1.00 USDJPY 14 April 2025 12:54 143.07 0.00 0.00 14 April 2025 13:59 143.14 -4.89
#927604348 buy 1.00 GBPUSD 14 April 2025 12:54 1.3179 0.00 0.00 14 April 2025 13:41 1.3181 2.00
#927603920 sell 1.00 GBPUSD 14 April 2025 12:10 1.3187 0.00 0.00 14 April 2025 12:37 1.3182 5.00
#927603823 sell 1.00 GBPUSD 14 April 2025 12:05 1.3185 0.00 0.00 14 April 2025 12:54 1.3180 5.00
#927603669 sell 1.00 GBPUSD 14 April 2025 12:03 1.3180 0.00 0.00 14 April 2025 13:06 1.3173 7.00
#927603659 sell 1.00 GBPUSD 14 April 2025 11:53 1.3174 0.00 0.00 14 April 2025 13:17 1.3165 9.00
#927603492 buy 1.00 GBPUSD 14 April 2025 11:41 1.3163 0.00 0.00 14 April 2025 11:53 1.3174 11.00
#927603484 buy 1.00 GBPUSD 14 April 2025 11:40 1.3165 0.00 0.00 14 April 2025 11:53 1.3174 9.00
#927603483 buy 1.00 GBPUSD 14 April 2025 11:40 1.3167 0.00 0.00 14 April 2025 11:53 1.3174 7.00
#927603153 sell 1.00 GBPUSD 14 April 2025 11:20 1.3182 0.00 0.00 14 April 2025 11:37 1.3173 9.00
#927603089 sell 1.00 GBPUSD 14 April 2025 11:16 1.3175 0.00 0.00 14 April 2025 11:40 1.3169 6.00
#927602088 buy 1.00 GBPUSD 14 April 2025 10:16 1.3160 0.00 0.00 14 April 2025 11:16 1.3176 16.00
#927602034 buy 1.00 GBPUSD 14 April 2025 10:12 1.3157 0.00 0.00 14 April 2025 10:14 1.3162 5.00
#927602024 buy 1.00 GBPUSD 14 April 2025 10:11 1.3160 0.00 0.00 14 April 2025 11:16 1.3176 16.00
#927601615 sell 1.00 USDJPY 14 April 2025 09:59 142.52 0.00 0.00 14 April 2025 10:11 142.37 10.54
#927601548 sell 1.00 USDJPY 14 April 2025 09:53 142.48 0.00 0.00 14 April 2025 09:54 142.39 6.32
#927601539 sell 1.00 GBPUSD 14 April 2025 09:52 1.3170 0.00 0.00 14 April 2025 10:11 1.3160 10.00
#927601534 sell 1.00 GBPUSD 14 April 2025 09:52 1.3167 0.00 0.00 14 April 2025 10:11 1.3160 7.00
#927601495 buy 1.00 GBPUSD 14 April 2025 09:49 1.3169 0.00 0.00 14 April 2025 11:16 1.3175 6.00
#927601296 sell 1.00 USDJPY 14 April 2025 09:33 142.48 0.00 0.00 14 April 2025 10:11 142.34 9.84
#927601172 buy 1.00 GBPUSD 14 April 2025 09:23 1.3145 0.00 0.00 14 April 2025 09:33 1.3158 13.00
#927601154 buy 1.00 GBPUSD 14 April 2025 09:22 1.3145 0.00 0.00 14 April 2025 09:33 1.3160 15.00
#927599631 sell 1.00 USDJPY 14 April 2025 07:44 143.05 0.00 0.00 14 April 2025 09:21 142.68 25.93
#927599572 sell 1.00 USDJPY 14 April 2025 07:42 143.03 0.00 0.00 14 April 2025 09:21 142.68 24.53
#927599556 sell 1.00 USDJPY 14 April 2025 07:41 143.00 0.00 0.00 14 April 2025 09:21 142.68 22.43
#927599322 sell 1.00 USDJPY 14 April 2025 07:16 143.00 0.00 0.00 14 April 2025 09:21 142.69 21.73
#927598107 sell 1.00 USDJPY 14 April 2025 05:48 142.94 0.00 0.00 14 April 2025 09:21 142.68 18.22
#927597442 buy 1.00 GBPUSD 14 April 2025 04:58 1.3108 0.00 0.00 14 April 2025 07:42 1.3109 1.00
#927597435 buy 1.00 GBPUSD 14 April 2025 04:58 1.3107 0.00 0.00 14 April 2025 07:42 1.3109 2.00
