empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927563681 buy 1.00 USDJPY 10 April 2025 19:04 144.32 0.00 0.00 26 April 2025 00:00 143.66 -45.94
#927563680 buy 1.00 USDJPY 10 April 2025 19:04 144.33 0.00 0.00 26 April 2025 00:00 143.66 -46.64
#927563679 buy 1.00 USDJPY 10 April 2025 19:04 144.34 0.00 0.00 26 April 2025 00:00 143.66 -47.33
#927563678 buy 1.00 USDJPY 10 April 2025 19:04 144.35 0.00 0.00 26 April 2025 00:00 143.66 -48.03
#927563677 buy 1.00 USDJPY 10 April 2025 19:04 144.34 0.00 0.00 26 April 2025 00:00 143.66 -47.33
#927562641 sell 1.00 GBPUSD 10 April 2025 18:26 1.2958 0.00 0.00 10 April 2025 19:02 1.2931 27.00
#927562640 sell 1.00 GBPUSD 10 April 2025 18:26 1.2958 0.00 0.00 10 April 2025 19:02 1.2932 26.00
#927562639 sell 1.00 GBPUSD 10 April 2025 18:26 1.2958 0.00 0.00 10 April 2025 19:02 1.2933 25.00
#927562638 sell 1.00 GBPUSD 10 April 2025 18:26 1.2958 0.00 0.00 10 April 2025 19:02 1.2935 23.00
#927562637 sell 1.00 GBPUSD 10 April 2025 18:26 1.2959 0.00 0.00 10 April 2025 19:02 1.2936 23.00
#927559068 sell 1.00 GBPUSD 10 April 2025 15:32 1.2950 0.00 0.00 10 April 2025 16:10 1.2915 35.00
#927559067 sell 1.00 GBPUSD 10 April 2025 15:32 1.2951 0.00 0.00 10 April 2025 16:10 1.2915 36.00
#927559065 sell 1.00 GBPUSD 10 April 2025 15:32 1.2951 0.00 0.00 10 April 2025 16:10 1.2916 35.00
#927559063 sell 1.00 GBPUSD 10 April 2025 15:32 1.2951 0.00 0.00 10 April 2025 16:10 1.2916 35.00
#927540835 sell 1.00 GBPJPY 09 April 2025 20:50 187.85 0.00 0.00 10 April 2025 15:32 187.89 -2.75
#927540831 sell 1.00 GBPJPY 09 April 2025 20:50 187.83 0.00 0.00 10 April 2025 16:10 187.71 8.25
#927540826 sell 1.00 GBPJPY 09 April 2025 20:50 187.87 0.00 0.00 10 April 2025 15:31 187.90 -2.07
#927540821 sell 1.00 GBPJPY 09 April 2025 20:50 187.93 0.00 0.00 10 April 2025 15:31 187.86 4.82
#927540817 sell 1.00 GBPJPY 09 April 2025 20:49 187.94 0.00 0.00 10 April 2025 15:31 187.89 3.44
#927518830 buy 1.00 GBPJPY 08 April 2025 22:49 186.65 0.00 0.00 09 April 2025 20:49 187.97 89.96
#927518828 buy 1.00 GBPJPY 08 April 2025 22:49 186.64 0.00 0.00 09 April 2025 20:49 187.99 91.99
#927518826 buy 1.00 GBPJPY 08 April 2025 22:49 186.66 0.00 0.00 09 April 2025 20:49 188.00 91.31
#927518825 buy 1.00 GBPJPY 08 April 2025 22:48 186.65 0.00 0.00 09 April 2025 20:49 187.96 89.31
#927518824 buy 1.00 GBPJPY 08 April 2025 22:48 186.64 0.00 0.00 09 April 2025 20:49 187.95 89.33
#927511443 sell 1.00 GBPUSD 08 April 2025 14:46 1.2776 0.00 0.00 08 April 2025 22:48 1.2772 4.00
#927511442 sell 1.00 GBPUSD 08 April 2025 14:46 1.2776 0.00 0.00 08 April 2025 22:48 1.2771 5.00
#927511440 sell 1.00 GBPUSD 08 April 2025 14:46 1.2776 0.00 0.00 08 April 2025 22:48 1.2771 5.00
#927511438 sell 1.00 GBPUSD 08 April 2025 14:46 1.2776 0.00 0.00 08 April 2025 22:48 1.2772 4.00
#927511434 sell 1.00 GBPUSD 08 April 2025 14:46 1.2776 0.00 0.00 08 April 2025 22:48 1.2772 4.00
#927489504 sell 1.00 GBPJPY 07 April 2025 15:30 188.28 0.00 0.00 08 April 2025 13:21 187.35 63.25
#927489502 sell 1.00 GBPJPY 07 April 2025 15:30 188.26 0.00 0.00 08 April 2025 13:21 187.33 63.25
#927489491 sell 1.00 GBPJPY 07 April 2025 15:30 188.22 0.00 0.00 08 April 2025 13:21 187.34 59.85
#927489483 sell 1.00 GBPJPY 07 April 2025 15:30 188.20 0.00 0.00 08 April 2025 13:21 187.33 59.17
#927489472 sell 1.00 GBPJPY 07 April 2025 15:30 188.20 0.00 0.00 08 April 2025 13:21 187.33 59.16
#927488864 sell 1.00 EURAUD 07 April 2025 15:06 1.8149 0.00 0.00 07 April 2025 15:30 1.8067 49.75
#927488861 sell 1.00 EURAUD 07 April 2025 15:06 1.8149 0.00 0.00 07 April 2025 15:30 1.8067 49.75
#927488860 sell 1.00 EURAUD 07 April 2025 15:06 1.8149 0.00 0.00 07 April 2025 15:30 1.8068 49.13
#927488858 sell 1.00 EURAUD 07 April 2025 15:06 1.8148 0.00 0.00 07 April 2025 15:30 1.8067 49.14
#927488854 sell 1.00 EURAUD 07 April 2025 15:06 1.8148 0.00 0.00 07 April 2025 15:30 1.8066 49.75
#927479850 sell 1.00 EURAUD 07 April 2025 10:18 1.8336 0.00 0.00 07 April 2025 14:31 1.8097 144.79
#927479848 sell 1.00 EURAUD 07 April 2025 10:18 1.8334 0.00 0.00 07 April 2025 14:31 1.8098 142.97
#927479846 sell 1.00 EURAUD 07 April 2025 10:18 1.8336 0.00 0.00 07 April 2025 14:31 1.8100 142.95
#927479845 sell 1.00 EURAUD 07 April 2025 10:18 1.8336 0.00 0.00 07 April 2025 14:31 1.8101 142.34
#927479843 sell 1.00 EURAUD 07 April 2025 10:18 1.8335 0.00 0.00 07 April 2025 14:31 1.8102 141.13
#927478734 buy 1.00 GBPJPY 07 April 2025 09:56 187.39 0.00 0.00 07 April 2025 10:18 187.91 35.76
#927478724 buy 1.00 GBPJPY 07 April 2025 09:56 187.38 0.00 0.00 07 April 2025 10:18 187.89 35.07
#927478720 buy 1.00 GBPJPY 07 April 2025 09:56 187.38 0.00 0.00 07 April 2025 10:18 187.86 33.02
#927478713 buy 1.00 GBPJPY 07 April 2025 09:56 187.39 0.00 0.00 07 April 2025 10:18 187.86 32.33
#927478711 buy 1.00 GBPJPY 07 April 2025 09:56 187.40 0.00 0.00 07 April 2025 10:18 187.87 32.33
#927471418 sell 1.00 GBPJPY 07 April 2025 05:44 188.53 0.00 0.00 07 April 2025 09:55 187.43 75.67
#927471416 sell 1.00 GBPJPY 07 April 2025 05:44 188.52 0.00 0.00 07 April 2025 09:55 187.42 75.67
#927471414 sell 1.00 GBPJPY 07 April 2025 05:44 188.52 0.00 0.00 07 April 2025 09:55 187.42 75.67
#927471412 sell 1.00 GBPJPY 07 April 2025 05:44 188.51 0.00 0.00 07 April 2025 09:55 187.41 75.68
#927471410 sell 1.00 GBPJPY 07 April 2025 05:44 188.51 0.00 0.00 07 April 2025 09:55 187.41 75.68
#927465596 sell 1.00 EURAUD 07 April 2025 02:37 1.8304 0.00 0.00 07 April 2025 05:44 1.8167 82.46
#927465594 sell 1.00 EURAUD 07 April 2025 02:37 1.8304 0.00 0.00 07 April 2025 05:44 1.8167 82.46
#927465592 sell 1.00 EURAUD 07 April 2025 02:37 1.8304 0.00 0.00 07 April 2025 05:44 1.8167 82.48
#927465590 sell 1.00 EURAUD 07 April 2025 02:37 1.8304 0.00 0.00 07 April 2025 05:44 1.8168 81.87
#927465588 sell 1.00 EURAUD 07 April 2025 02:37 1.8305 0.00 0.00 07 April 2025 05:44 1.8169 81.87
Show more lines
2739.72 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.