empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927685458 sell 1.00 GBPJPY 22 April 2025 19:04 188.45 0.00 0.00 26 April 2025 00:00 191.29 -197.65
#927685457 sell 1.00 GBPJPY 22 April 2025 19:04 188.45 0.00 0.00 26 April 2025 00:00 191.29 -197.65
#927685456 sell 1.00 GBPJPY 22 April 2025 19:04 188.45 0.00 0.00 26 April 2025 00:00 191.29 -197.65
#927685455 sell 1.00 GBPJPY 22 April 2025 19:04 188.45 0.00 0.00 26 April 2025 00:00 191.29 -197.65
#927685454 sell 1.00 GBPJPY 22 April 2025 19:04 188.45 0.00 0.00 26 April 2025 00:00 191.29 -197.65
#927668064 buy 1.00 GBPJPY 21 April 2025 14:41 188.62 0.00 0.00 22 April 2025 19:04 188.48 -9.93
#927668062 buy 1.00 GBPJPY 21 April 2025 14:41 188.62 0.00 0.00 22 April 2025 19:04 188.49 -9.22
#927668060 buy 1.00 GBPJPY 21 April 2025 14:41 188.62 0.00 0.00 22 April 2025 19:04 188.49 -9.22
#927668057 buy 1.00 GBPJPY 21 April 2025 14:41 188.62 0.00 0.00 22 April 2025 19:04 188.49 -9.22
#927668059 buy 1.00 GBPJPY 21 April 2025 14:41 188.62 0.00 0.00 22 April 2025 19:04 188.49 -9.22
#927662719 buy 1.00 GBPJPY 21 April 2025 09:16 188.34 0.00 0.00 21 April 2025 12:00 188.55 14.94
#927662717 buy 1.00 GBPJPY 21 April 2025 09:16 188.33 0.00 0.00 21 April 2025 12:00 188.55 15.65
#927662716 buy 1.00 GBPJPY 21 April 2025 09:16 188.33 0.00 0.00 21 April 2025 12:00 188.55 15.65
#927662715 buy 1.00 GBPJPY 21 April 2025 09:16 188.33 0.00 0.00 21 April 2025 12:00 188.55 15.65
#927662713 buy 1.00 GBPJPY 21 April 2025 09:16 188.33 0.00 0.00 21 April 2025 12:00 188.55 15.65
#927658830 buy 1.00 GBPJPY 21 April 2025 04:26 188.41 0.00 0.00 21 April 2025 07:34 188.48 4.96
#927658829 buy 1.00 GBPJPY 21 April 2025 04:26 188.41 0.00 0.00 21 April 2025 07:34 188.48 4.96
#927658827 buy 1.00 GBPJPY 21 April 2025 04:26 188.41 0.00 0.00 21 April 2025 07:34 188.48 4.96
#927658828 buy 1.00 GBPJPY 21 April 2025 04:26 188.41 0.00 0.00 21 April 2025 07:34 188.48 4.96
#927658826 buy 1.00 GBPJPY 21 April 2025 04:26 188.41 0.00 0.00 21 April 2025 07:34 188.48 4.96
#927642239 sell 1.00 GBPJPY 17 April 2025 19:06 188.72 0.00 0.00 21 April 2025 04:01 188.48 16.99
#927642237 sell 1.00 GBPJPY 17 April 2025 19:06 188.71 0.00 0.00 21 April 2025 04:01 188.47 16.99
#927642236 sell 1.00 GBPJPY 17 April 2025 19:06 188.71 0.00 0.00 21 April 2025 04:01 188.47 16.99
#927642235 sell 1.00 GBPJPY 17 April 2025 19:06 188.72 0.00 0.00 21 April 2025 04:01 188.47 17.70
#927642233 sell 1.00 GBPJPY 17 April 2025 19:06 188.72 0.00 0.00 21 April 2025 04:01 188.47 17.70
#927639148 buy 1.00 GBPJPY 17 April 2025 14:21 188.57 0.00 0.00 17 April 2025 19:06 188.73 11.24
#927639147 buy 1.00 GBPJPY 17 April 2025 14:21 188.57 0.00 0.00 17 April 2025 19:06 188.72 10.53
#927639144 buy 1.00 GBPJPY 17 April 2025 14:21 188.57 0.00 0.00 17 April 2025 19:06 188.72 10.53
#927639142 buy 1.00 GBPJPY 17 April 2025 14:21 188.57 0.00 0.00 17 April 2025 19:06 188.72 10.53
#927639140 buy 1.00 GBPJPY 17 April 2025 14:21 188.56 0.00 0.00 17 April 2025 19:06 188.71 10.54
#927635403 sell 1.00 GBPJPY 17 April 2025 06:05 188.46 0.00 0.00 17 April 2025 14:21 188.56 -7.02
#927635402 sell 1.00 GBPJPY 17 April 2025 06:05 188.46 0.00 0.00 17 April 2025 14:21 188.56 -7.02
#927635401 sell 1.00 GBPJPY 17 April 2025 06:05 188.46 0.00 0.00 17 April 2025 14:21 188.56 -7.02
#927635400 sell 1.00 GBPJPY 17 April 2025 06:05 188.46 0.00 0.00 17 April 2025 14:21 188.56 -7.02
#927635399 sell 1.00 GBPJPY 17 April 2025 06:05 188.46 0.00 0.00 17 April 2025 14:21 188.56 -7.02
#927634070 buy 1.00 GBPUSD 17 April 2025 04:08 1.3211 0.00 0.00 17 April 2025 05:59 1.3223 12.00
#927634068 buy 1.00 GBPUSD 17 April 2025 04:08 1.3211 0.00 0.00 17 April 2025 05:59 1.3223 12.00
#927634069 buy 1.00 GBPUSD 17 April 2025 04:08 1.3211 0.00 0.00 17 April 2025 05:59 1.3223 12.00
#927634067 buy 1.00 GBPUSD 17 April 2025 04:08 1.3210 0.00 0.00 17 April 2025 05:59 1.3223 13.00
#927634066 buy 1.00 GBPUSD 17 April 2025 04:08 1.3210 0.00 0.00 17 April 2025 05:59 1.3223 13.00
#927633838 sell 1.00 GBPUSD 17 April 2025 03:24 1.3216 0.00 0.00 17 April 2025 04:00 1.3212 4.00
#927633837 sell 1.00 GBPUSD 17 April 2025 03:24 1.3216 0.00 0.00 17 April 2025 04:00 1.3212 4.00
#927633836 sell 1.00 GBPUSD 17 April 2025 03:24 1.3216 0.00 0.00 17 April 2025 04:00 1.3212 4.00
#927633835 sell 1.00 GBPUSD 17 April 2025 03:24 1.3216 0.00 0.00 17 April 2025 04:00 1.3212 4.00
#927633834 sell 1.00 GBPUSD 17 April 2025 03:24 1.3216 0.00 0.00 17 April 2025 04:00 1.3212 4.00
#927631506 sell 1.00 GBPJPY 16 April 2025 18:31 188.77 0.00 0.00 16 April 2025 19:59 188.60 11.93
#927631505 sell 1.00 GBPJPY 16 April 2025 18:31 188.77 0.00 0.00 16 April 2025 19:59 188.61 11.22
#927631504 sell 1.00 GBPJPY 16 April 2025 18:31 188.78 0.00 0.00 16 April 2025 19:59 188.60 12.63
#927631502 sell 1.00 GBPJPY 16 April 2025 18:31 188.78 0.00 0.00 16 April 2025 19:59 188.61 11.92
#927631503 sell 1.00 GBPJPY 16 April 2025 18:31 188.78 0.00 0.00 16 April 2025 19:59 188.60 12.63
#927631394 sell 1.00 GBPUSD 16 April 2025 18:08 1.3254 0.00 0.00 16 April 2025 18:30 1.3234 20.00
#927631393 sell 1.00 GBPUSD 16 April 2025 18:08 1.3254 0.00 0.00 16 April 2025 18:30 1.3234 20.00
#927631392 sell 1.00 GBPUSD 16 April 2025 18:08 1.3254 0.00 0.00 16 April 2025 18:30 1.3233 21.00
#927631390 sell 1.00 GBPUSD 16 April 2025 18:08 1.3253 0.00 0.00 16 April 2025 18:30 1.3233 20.00
#927631391 sell 1.00 GBPUSD 16 April 2025 18:08 1.3254 0.00 0.00 16 April 2025 18:30 1.3234 20.00
#927630027 sell 1.00 GBPJPY 16 April 2025 15:36 189.01 0.00 0.00 16 April 2025 17:17 188.74 18.94
#927630026 sell 1.00 GBPJPY 16 April 2025 15:36 189.01 0.00 0.00 16 April 2025 17:17 188.74 18.94
#927630025 sell 1.00 GBPJPY 16 April 2025 15:36 189.01 0.00 0.00 16 April 2025 17:17 188.74 18.94
#927630024 sell 1.00 GBPJPY 16 April 2025 15:36 189.01 0.00 0.00 16 April 2025 17:17 188.74 18.94
#927630023 sell 1.00 GBPJPY 16 April 2025 15:36 189.01 0.00 0.00 16 April 2025 17:17 188.74 18.95
#927629115 buy 1.00 GBPJPY 16 April 2025 14:25 189.27 0.00 0.00 16 April 2025 15:35 189.03 -16.82
#927629114 buy 1.00 GBPJPY 16 April 2025 14:25 189.27 0.00 0.00 16 April 2025 15:35 189.02 -17.52
#927629113 buy 1.00 GBPJPY 16 April 2025 14:25 189.27 0.00 0.00 16 April 2025 15:35 189.02 -17.52
#927629112 buy 1.00 GBPJPY 16 April 2025 14:25 189.27 0.00 0.00 16 April 2025 15:35 189.02 -17.52
#927629111 buy 1.00 GBPJPY 16 April 2025 14:25 189.27 0.00 0.00 16 April 2025 15:35 189.02 -17.52
#927621313 sell 1.00 GBPJPY 15 April 2025 19:45 189.13 0.00 0.00 16 April 2025 14:25 189.30 -11.91
#927621314 sell 1.00 GBPJPY 15 April 2025 19:45 189.13 0.00 0.00 16 April 2025 14:25 189.30 -11.91
#927621312 sell 1.00 GBPJPY 15 April 2025 19:45 189.13 0.00 0.00 16 April 2025 14:25 189.30 -11.91
#927621311 sell 1.00 GBPJPY 15 April 2025 19:45 189.13 0.00 0.00 16 April 2025 14:25 189.30 -11.91
#927621310 sell 1.00 GBPJPY 15 April 2025 19:45 189.12 0.00 0.00 16 April 2025 14:25 189.30 -12.61
#927619792 sell 1.00 GBPUSD 15 April 2025 16:59 1.3225 0.00 0.00 15 April 2025 19:34 1.3210 15.00
#927619789 sell 1.00 GBPUSD 15 April 2025 16:59 1.3225 0.00 0.00 15 April 2025 19:34 1.3209 16.00
#927619791 sell 1.00 GBPUSD 15 April 2025 16:59 1.3225 0.00 0.00 15 April 2025 19:34 1.3210 15.00
#927619788 sell 1.00 GBPUSD 15 April 2025 16:59 1.3225 0.00 0.00 15 April 2025 19:34 1.3209 16.00
#927619787 sell 1.00 GBPUSD 15 April 2025 16:59 1.3225 0.00 0.00 15 April 2025 19:34 1.3209 16.00
#927617307 sell 1.00 USDJPY 15 April 2025 13:47 142.92 0.00 0.00 15 April 2025 15:40 142.81 7.70
#927617306 sell 1.00 USDJPY 15 April 2025 13:47 142.92 0.00 0.00 15 April 2025 15:40 142.82 7.00
#927617305 sell 1.00 USDJPY 15 April 2025 13:47 142.92 0.00 0.00 15 April 2025 15:40 142.82 7.00
#927617304 sell 1.00 USDJPY 15 April 2025 13:47 142.91 0.00 0.00 15 April 2025 15:40 142.82 6.30
#927617303 sell 1.00 USDJPY 15 April 2025 13:47 142.91 0.00 0.00 15 April 2025 15:40 142.82 6.30
#927611435 buy 1.00 GBPJPY 15 April 2025 03:54 189.13 0.00 0.00 15 April 2025 13:45 189.26 9.09
#927611434 buy 1.00 GBPJPY 15 April 2025 03:54 189.14 0.00 0.00 15 April 2025 13:45 189.26 8.39
#927611433 buy 1.00 GBPJPY 15 April 2025 03:54 189.14 0.00 0.00 15 April 2025 13:45 189.26 8.39
#927611432 buy 1.00 GBPJPY 15 April 2025 03:54 189.14 0.00 0.00 15 April 2025 13:45 189.26 8.39
#927611431 buy 1.00 GBPJPY 15 April 2025 03:54 189.15 0.00 0.00 15 April 2025 13:45 189.26 7.69
#927606537 buy 1.00 EURUSD 14 April 2025 16:05 1.1328 0.00 0.00 14 April 2025 18:00 1.1370 42.00
#927606536 buy 1.00 EURUSD 14 April 2025 16:05 1.1328 0.00 0.00 14 April 2025 18:00 1.1370 42.00
#927606535 buy 1.00 EURUSD 14 April 2025 16:05 1.1328 0.00 0.00 14 April 2025 18:00 1.1370 42.00
#927606533 buy 1.00 EURUSD 14 April 2025 16:05 1.1328 0.00 0.00 14 April 2025 18:00 1.1370 42.00
#927606532 buy 1.00 EURUSD 14 April 2025 16:05 1.1328 0.00 0.00 14 April 2025 18:00 1.1370 42.00
#927599042 sell 1.00 EURUSD 14 April 2025 06:51 1.1367 0.00 0.00 14 April 2025 16:04 1.1330 37.00
#927599043 sell 1.00 EURUSD 14 April 2025 06:51 1.1367 0.00 0.00 14 April 2025 16:04 1.1329 38.00
#927599041 sell 1.00 EURUSD 14 April 2025 06:51 1.1367 0.00 0.00 14 April 2025 16:04 1.1331 36.00
#927599040 sell 1.00 EURUSD 14 April 2025 06:51 1.1367 0.00 0.00 14 April 2025 16:04 1.1331 36.00
#927599039 sell 1.00 EURUSD 14 April 2025 06:51 1.1367 0.00 0.00 14 April 2025 16:04 1.1331 36.00
#927597430 buy 1.00 GBPJPY 14 April 2025 04:56 187.03 0.00 0.00 14 April 2025 06:51 187.42 27.26
#927597428 buy 1.00 GBPJPY 14 April 2025 04:56 187.03 0.00 0.00 14 April 2025 06:51 187.42 27.26
#927597429 buy 1.00 GBPJPY 14 April 2025 04:56 187.04 0.00 0.00 14 April 2025 06:51 187.42 26.56
#927597427 buy 1.00 GBPJPY 14 April 2025 04:56 187.03 0.00 0.00 14 April 2025 06:51 187.42 27.26
#927597426 buy 1.00 GBPJPY 14 April 2025 04:56 187.03 0.00 0.00 14 April 2025 06:51 187.42 27.26
#927577608 sell 1.00 GBPJPY 11 April 2025 10:05 187.27 0.00 0.00 14 April 2025 04:37 186.91 25.27
#927577607 sell 1.00 GBPJPY 11 April 2025 10:05 187.27 0.00 0.00 14 April 2025 04:37 186.91 25.27
#927577606 sell 1.00 GBPJPY 11 April 2025 10:05 187.26 0.00 0.00 14 April 2025 04:37 186.92 23.87
#927577605 sell 1.00 GBPJPY 11 April 2025 10:05 187.26 0.00 0.00 14 April 2025 04:37 186.92 23.86
#927577604 sell 1.00 GBPJPY 11 April 2025 10:05 187.26 0.00 0.00 14 April 2025 04:37 186.92 23.86
#927576468 buy 1.00 GBPJPY 11 April 2025 09:07 186.98 0.00 0.00 11 April 2025 10:04 187.35 25.75
#927576467 buy 1.00 GBPJPY 11 April 2025 09:07 186.98 0.00 0.00 11 April 2025 10:04 187.34 25.05
#927576465 buy 1.00 GBPJPY 11 April 2025 09:07 186.98 0.00 0.00 11 April 2025 10:04 187.34 25.05
#927576464 buy 1.00 GBPJPY 11 April 2025 09:07 186.98 0.00 0.00 11 April 2025 10:04 187.36 26.44
#927576463 buy 1.00 GBPJPY 11 April 2025 09:07 186.98 0.00 0.00 11 April 2025 10:04 187.35 25.75
#927575872 sell 1.00 GBPUSD 11 April 2025 08:40 1.3001 0.00 0.00 11 April 2025 09:07 1.2992 9.00
#927575871 sell 1.00 GBPUSD 11 April 2025 08:39 1.3001 0.00 0.00 11 April 2025 09:07 1.2992 9.00
#927575869 sell 1.00 GBPUSD 11 April 2025 08:39 1.3001 0.00 0.00 11 April 2025 09:07 1.2992 9.00
#927575867 sell 1.00 GBPUSD 11 April 2025 08:39 1.3001 0.00 0.00 11 April 2025 09:07 1.2992 9.00
#927575868 sell 1.00 GBPUSD 11 April 2025 08:39 1.3001 0.00 0.00 11 April 2025 09:07 1.2992 9.00
#927554331 sell 1.00 GBPJPY 10 April 2025 11:16 188.28 0.00 0.00 11 April 2025 06:13 186.99 89.83
#927554330 sell 1.00 GBPJPY 10 April 2025 11:16 188.28 0.00 0.00 11 April 2025 06:13 186.99 89.83
#927554329 sell 1.00 GBPJPY 10 April 2025 11:16 188.28 0.00 0.00 11 April 2025 06:13 186.97 91.23
#927554328 sell 1.00 GBPJPY 10 April 2025 11:16 188.28 0.00 0.00 11 April 2025 06:13 186.97 91.23
#927554327 sell 1.00 GBPJPY 10 April 2025 11:16 188.28 0.00 0.00 11 April 2025 06:13 186.97 91.23
#927549619 buy 1.00 GBPUSD 10 April 2025 06:46 1.2849 0.00 0.00 10 April 2025 11:15 1.2872 23.00
#927549620 buy 1.00 GBPUSD 10 April 2025 06:46 1.2849 0.00 0.00 10 April 2025 11:15 1.2872 23.00
#927549618 buy 1.00 GBPUSD 10 April 2025 06:46 1.2849 0.00 0.00 10 April 2025 11:15 1.2872 23.00
#927549617 buy 1.00 GBPUSD 10 April 2025 06:46 1.2849 0.00 0.00 10 April 2025 11:15 1.2872 23.00
#927549616 buy 1.00 GBPUSD 10 April 2025 06:46 1.2849 0.00 0.00 10 April 2025 11:15 1.2872 23.00
#927524769 buy 1.00 GBPJPY 09 April 2025 08:46 186.62 0.00 0.00 10 April 2025 06:45 188.64 137.55
#927524770 buy 1.00 GBPJPY 09 April 2025 08:46 186.62 0.00 0.00 10 April 2025 06:45 188.64 137.55
#927524768 buy 1.00 GBPJPY 09 April 2025 08:46 186.62 0.00 0.00 10 April 2025 06:45 188.64 137.55
#927524767 buy 1.00 GBPJPY 09 April 2025 08:46 186.62 0.00 0.00 10 April 2025 06:45 188.64 137.55
#927524766 buy 1.00 GBPJPY 09 April 2025 08:46 186.61 0.00 0.00 10 April 2025 06:45 188.64 138.23
#927514162 sell 1.00 GBPJPY 08 April 2025 17:43 188.10 0.00 0.00 09 April 2025 08:45 186.63 101.06
#927514163 sell 1.00 GBPJPY 08 April 2025 17:43 188.10 0.00 0.00 09 April 2025 08:45 186.63 101.06
#927514161 sell 1.00 GBPJPY 08 April 2025 17:43 188.10 0.00 0.00 09 April 2025 08:45 186.62 101.75
#927514160 sell 1.00 GBPJPY 08 April 2025 17:43 188.10 0.00 0.00 09 April 2025 08:45 186.63 101.06
#927514159 sell 1.00 GBPJPY 08 April 2025 17:43 188.10 0.00 0.00 09 April 2025 08:45 186.62 101.75
#927509133 buy 1.00 GBPJPY 08 April 2025 11:57 188.11 0.00 0.00 08 April 2025 17:43 188.12 0.68
#927509134 buy 1.00 GBPJPY 08 April 2025 11:57 188.11 0.00 0.00 08 April 2025 17:43 188.13 1.36
#927509131 buy 1.00 GBPJPY 08 April 2025 11:57 188.11 0.00 0.00 08 April 2025 17:43 188.13 1.36
#927509130 buy 1.00 GBPJPY 08 April 2025 11:57 188.11 0.00 0.00 08 April 2025 17:43 188.12 0.68
#927509129 buy 1.00 GBPJPY 08 April 2025 11:57 188.11 0.00 0.00 08 April 2025 17:43 188.13 1.36
#927500871 sell 1.00 GBPJPY 07 April 2025 20:40 188.82 0.00 0.00 07 April 2025 23:00 188.21 41.22
#927500869 sell 1.00 GBPJPY 07 April 2025 20:40 188.81 0.00 0.00 07 April 2025 23:00 188.21 40.54
#927500870 sell 1.00 GBPJPY 07 April 2025 20:40 188.81 0.00 0.00 07 April 2025 23:00 188.21 40.54
#927500867 sell 1.00 GBPJPY 07 April 2025 20:40 188.81 0.00 0.00 07 April 2025 23:00 188.21 40.54
#927500866 sell 1.00 GBPJPY 07 April 2025 20:40 188.81 0.00 0.00 07 April 2025 23:00 188.21 40.54
#927474627 buy 1.00 GBPJPY 07 April 2025 07:57 188.26 0.00 0.00 07 April 2025 20:40 188.81 37.17
#927474628 buy 1.00 GBPJPY 07 April 2025 07:57 188.26 0.00 0.00 07 April 2025 20:40 188.81 37.17
#927474626 buy 1.00 GBPJPY 07 April 2025 07:57 188.26 0.00 0.00 07 April 2025 20:40 188.80 36.50
#927474625 buy 1.00 GBPJPY 07 April 2025 07:57 188.26 0.00 0.00 07 April 2025 20:40 188.80 36.50
#927474624 buy 1.00 GBPJPY 07 April 2025 07:57 188.26 0.00 0.00 07 April 2025 20:40 188.80 36.50
#927470038 sell 1.00 GBPJPY 07 April 2025 04:46 188.33 0.00 0.00 07 April 2025 07:57 188.27 4.12
#927470037 sell 1.00 GBPJPY 07 April 2025 04:46 188.32 0.00 0.00 07 April 2025 07:57 188.27 3.43
#927470036 sell 1.00 GBPJPY 07 April 2025 04:46 188.32 0.00 0.00 07 April 2025 07:57 188.27 3.43
#927470035 sell 1.00 GBPJPY 07 April 2025 04:46 188.32 0.00 0.00 07 April 2025 07:57 188.27 3.43
#927470034 sell 1.00 GBPJPY 07 April 2025 04:46 188.32 0.00 0.00 07 April 2025 07:57 188.27 3.43
Show more lines
2514.79 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.