Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
779.8 | 679.77% | 284600.09 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
181.1 | 81.13% | 193523.11 USD | Investment | Copying | |
176.8 | 76.82% | 142817.07 USD | Investment | Copying | |
175.4 | 75.42% | 142890.49 USD | Investment | Copying | |
168.4 | 68.41% | 118322.93 USD | Investment | Copying | |
158.5 | 58.47% | 122551.90 USD | Investment | Copying | |
140.9 | 40.91% | 181007.19 USD | Investment | Copying | |
138.0 | 37.96% | 179391.65 USD | Investment | Copying | |
130.8 | 30.80% | 126863.63 USD | Investment | Copying | |
126.8 | 26.83% | 148534.68 USD | Investment | Copying | |
125.4 | 25.40% | 100903.68 USD | Investment | Copying | |
125.0 | 25.05% | 100050.75 USD | Investment | Copying | |
124.5 | 24.47% | 100063.43 USD | Investment | Copying | |
121.6 | 21.60% | 121021.64 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.4 | 16.37% | 142896.00 USD | Investment | Copying | |
113.6 | 13.58% | 114569.65 USD | Investment | Copying | |
111.8 | 11.76% | 100000.00 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
2941.6 | 2841.63% | 33538.11 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
449.7 | 349.67% | 47075.52 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
301.3 | 201.31% | 35038.85 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
187.6 | 87.64% | 39996.96 USD | Investment | Copying | |
175.6 | 75.60% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
138.3 | 38.29% | 32520.48 USD | Investment | Copying | |
127.7 | 27.74% | 27290.11 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.3 | 217.33% | 19097.23 USD | Investment | Copying | |
249.4 | 149.44% | 21428.56 USD | Investment | Copying | |
167.7 | 67.71% | 15554.89 USD | Investment | Copying | |
158.2 | 58.25% | 16152.53 USD | Investment | Copying | |
156.5 | 56.45% | 23696.05 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.31 USD | Investment | Copying | |
233.8 | 133.83% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.