empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927725772 sell 0.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 14:41 1.3309 0.00
#927725771 sell 0.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 14:41 1.3309 0.00
#927716574 buy 1.00 GBPUSD 25 April 2025 06:35 1.3298 0.00 0.00 25 April 2025 13:48 1.3309 11.00
#927716572 buy 1.00 GBPUSD 25 April 2025 04:48 1.3303 0.00 0.00 25 April 2025 13:48 1.3309 6.00
#927716571 buy 1.00 GBPUSD 25 April 2025 04:00 1.3307 0.00 0.00 25 April 2025 13:48 1.3309 2.00
#927716570 buy 1.00 GBPUSD 25 April 2025 03:55 1.3314 0.00 0.00 25 April 2025 14:41 1.3309 -5.00
#927716569 buy 1.00 GBPUSD 25 April 2025 03:55 1.3314 0.00 0.00 25 April 2025 14:41 1.3309 -5.00
#927711478 sell 1.00 GBPUSD 24 April 2025 16:27 1.3307 0.00 0.00 24 April 2025 18:44 1.3295 12.00
#927711476 sell 1.00 GBPUSD 24 April 2025 16:27 1.3306 0.00 0.00 24 April 2025 18:44 1.3295 11.00
#927711472 sell 1.00 GBPUSD 24 April 2025 16:25 1.3305 0.00 0.00 24 April 2025 18:44 1.3295 10.00
#927711214 buy 1.00 GBPJPY 24 April 2025 15:59 189.43 0.00 0.00 24 April 2025 16:19 189.45 1.41
#927711189 buy 1.00 GBPUSD 24 April 2025 15:58 1.3300 0.00 0.00 24 April 2025 16:18 1.3300 0.00
#927711188 buy 1.00 GBPUSD 24 April 2025 15:58 1.3300 0.00 0.00 24 April 2025 16:18 1.3301 1.00
#927709114 sell 1.00 GBPUSD 24 April 2025 11:49 1.3306 0.00 0.00 24 April 2025 15:58 1.3302 4.00
#927709104 sell 1.00 GBPUSD 24 April 2025 11:49 1.3305 0.00 0.00 24 April 2025 15:58 1.3301 4.00
#927709101 sell 1.00 GBPUSD 24 April 2025 11:48 1.3304 0.00 0.00 24 April 2025 15:58 1.3301 3.00
#927709022 sell 1.00 GBPUSD 24 April 2025 11:38 1.3298 0.00 0.00 24 April 2025 18:44 1.3294 4.00
#927709021 sell 1.00 GBPUSD 24 April 2025 11:38 1.3298 0.00 0.00 24 April 2025 18:44 1.3294 4.00
#927706902 buy 1.00 GBPJPY 24 April 2025 10:08 189.34 186.49 0.00 24 April 2025 11:48 189.74 28.04
#927706901 buy 1.00 GBPJPY 24 April 2025 10:00 189.43 186.49 0.00 24 April 2025 11:48 189.74 21.73
#927706900 buy 1.00 GBPJPY 24 April 2025 05:05 189.56 186.49 0.00 24 April 2025 11:49 189.74 12.62
#927705421 buy 1.00 GBPJPY 23 April 2025 22:34 190.13 187.06 0.00 23 April 2025 23:01 190.19 4.18
#927703356 buy 1.00 GBPUSD 23 April 2025 19:11 1.3252 0.00 0.00 23 April 2025 20:46 1.3268 16.00
#927703309 buy 1.00 GBPUSD 23 April 2025 19:05 1.3255 0.00 0.00 23 April 2025 20:46 1.3268 13.00
#927703308 buy 1.00 GBPUSD 23 April 2025 19:05 1.3256 0.00 0.00 23 April 2025 20:46 1.3268 12.00
#927703290 buy 1.00 GBPUSD 23 April 2025 19:01 1.3255 0.00 0.00 23 April 2025 20:46 1.3268 13.00
#927703289 buy 1.00 GBPUSD 23 April 2025 19:01 1.3255 0.00 0.00 23 April 2025 20:46 1.3268 13.00
#927702117 sell 1.00 GBPUSD 23 April 2025 17:43 1.3282 0.00 0.00 23 April 2025 18:20 1.3266 16.00
#927702118 sell 1.00 GBPUSD 23 April 2025 17:43 1.3282 0.00 0.00 23 April 2025 18:20 1.3265 17.00
#927702116 sell 1.00 GBPUSD 23 April 2025 17:43 1.3282 0.00 0.00 23 April 2025 18:20 1.3265 17.00
#927702115 sell 1.00 GBPUSD 23 April 2025 17:43 1.3282 0.00 0.00 23 April 2025 18:20 1.3265 17.00
#927702114 sell 1.00 GBPUSD 23 April 2025 17:43 1.3282 0.00 0.00 23 April 2025 18:20 1.3265 17.00
#927701993 buy 1.00 GBPUSD 23 April 2025 17:36 1.3275 0.00 0.00 23 April 2025 17:42 1.3282 7.00
#927701617 sell 1.00 GBPUSD 23 April 2025 17:18 1.3287 0.00 0.00 23 April 2025 17:36 1.3274 13.00
#927701616 sell 1.00 GBPUSD 23 April 2025 17:18 1.3287 0.00 0.00 23 April 2025 17:36 1.3273 14.00
#927701615 sell 1.00 GBPUSD 23 April 2025 17:18 1.3287 0.00 0.00 23 April 2025 17:36 1.3273 14.00
#927701614 sell 1.00 GBPUSD 23 April 2025 17:18 1.3287 0.00 0.00 23 April 2025 17:36 1.3272 15.00
#927701613 sell 1.00 GBPUSD 23 April 2025 17:18 1.3287 0.00 0.00 23 April 2025 17:36 1.3272 15.00
#927700825 sell 1.00 GBPUSD 23 April 2025 16:52 1.3292 0.00 0.00 23 April 2025 17:00 1.3283 9.00
#927700824 sell 1.00 GBPUSD 23 April 2025 16:52 1.3292 0.00 0.00 23 April 2025 17:00 1.3281 11.00
#927700821 sell 1.00 GBPUSD 23 April 2025 16:52 1.3293 0.00 0.00 23 April 2025 17:00 1.3281 12.00
#927700820 sell 1.00 GBPUSD 23 April 2025 16:52 1.3293 0.00 0.00 23 April 2025 17:00 1.3281 12.00
#927700817 sell 1.00 GBPUSD 23 April 2025 16:52 1.3292 0.00 0.00 23 April 2025 17:00 1.3280 12.00
#927694902 sell 1.00 GBPUSD 23 April 2025 09:12 1.3307 0.00 0.00 23 April 2025 16:49 1.3291 16.00
#927694830 buy 1.00 GBPJPY 23 April 2025 09:10 188.84 0.00 0.00 23 April 2025 09:12 188.73 -7.75
#927673612 sell 1.00 GBPUSD 21 April 2025 23:07 1.3373 0.00 0.00 23 April 2025 09:09 1.3312 61.00
#927672717 buy 1.00 GBPJPY 21 April 2025 20:38 188.27 0.00 0.00 21 April 2025 23:07 188.36 6.38
#927661427 sell 1.00 GBPUSD 21 April 2025 07:33 1.3379 0.00 0.00 21 April 2025 20:38 1.3372 7.00
#927657028 sell 1.00 GBPUSD 21 April 2025 01:48 1.3302 0.00 0.00 23 April 2025 16:49 1.3291 11.00
#927657027 sell 1.00 GBPUSD 21 April 2025 01:47 1.3302 0.00 0.00 23 April 2025 16:49 1.3291 11.00
#927657026 sell 1.00 GBPUSD 21 April 2025 01:47 1.3302 0.00 0.00 23 April 2025 16:49 1.3291 11.00
#927657025 sell 1.00 GBPUSD 21 April 2025 01:47 1.3302 0.00 0.00 23 April 2025 16:49 1.3292 10.00
#927655147 buy 1.00 GBPUSD 21 April 2025 00:18 1.3286 0.00 0.00 21 April 2025 01:48 1.3302 16.00
#927654341 buy 1.00 GBPJPY 21 April 2025 00:14 188.41 185.64 0.00 21 April 2025 01:47 188.59 12.70
#927654335 buy 1.00 GBPJPY 21 April 2025 00:10 188.49 185.64 0.00 21 April 2025 01:47 188.59 7.05
#927654331 buy 1.00 GBPJPY 21 April 2025 00:09 188.58 185.64 0.00 21 April 2025 01:47 188.59 0.71
#927654329 buy 1.00 GBPJPY 21 April 2025 00:00 188.71 185.64 0.00 21 April 2025 07:33 188.47 -17.04
#927642501 sell 1.00 GBPUSD 17 April 2025 19:47 1.3257 0.00 0.00 21 April 2025 00:00 1.3276 -19.00
#927642499 sell 1.00 GBPUSD 17 April 2025 19:47 1.3256 0.00 0.00 21 April 2025 00:00 1.3276 -20.00
#927642500 sell 1.00 GBPUSD 17 April 2025 19:47 1.3256 0.00 0.00 21 April 2025 00:00 1.3276 -20.00
#927642498 sell 1.00 GBPUSD 17 April 2025 19:47 1.3256 0.00 0.00 21 April 2025 00:00 1.3276 -20.00
#927642497 sell 1.00 GBPUSD 17 April 2025 19:47 1.3256 0.00 0.00 21 April 2025 00:00 1.3276 -20.00
#927630126 buy 1.00 GBPUSD 16 April 2025 15:48 1.3261 0.00 0.00 17 April 2025 19:45 1.3259 -2.00
#927630125 buy 1.00 GBPUSD 16 April 2025 15:48 1.3261 0.00 0.00 17 April 2025 19:45 1.3259 -2.00
#927630124 buy 1.00 GBPUSD 16 April 2025 15:48 1.3261 0.00 0.00 17 April 2025 19:45 1.3259 -2.00
#927630123 buy 1.00 GBPUSD 16 April 2025 15:48 1.3261 0.00 0.00 17 April 2025 19:45 1.3259 -2.00
#927630122 buy 1.00 GBPUSD 16 April 2025 15:48 1.3261 0.00 0.00 17 April 2025 19:45 1.3258 -3.00
#927628437 sell 1.00 GBPJPY 16 April 2025 12:56 189.50 0.00 0.00 16 April 2025 15:48 188.88 43.50
#927628438 sell 1.00 GBPJPY 16 April 2025 12:56 189.50 0.00 0.00 16 April 2025 15:48 188.88 43.50
#927628436 sell 1.00 GBPJPY 16 April 2025 12:56 189.50 0.00 0.00 16 April 2025 15:48 188.87 44.20
#927628435 sell 1.00 GBPJPY 16 April 2025 12:56 189.51 0.00 0.00 16 April 2025 15:48 188.87 44.90
#927628434 sell 1.00 GBPJPY 16 April 2025 12:56 189.51 0.00 0.00 16 April 2025 15:48 188.87 44.90
#927626573 sell 1.00 GBPUSD 16 April 2025 10:14 1.3265 0.00 0.00 16 April 2025 12:56 1.3278 -13.00
#927626572 sell 1.00 GBPUSD 16 April 2025 10:14 1.3265 0.00 0.00 16 April 2025 12:56 1.3278 -13.00
#927626571 sell 1.00 GBPUSD 16 April 2025 10:14 1.3265 0.00 0.00 16 April 2025 12:56 1.3278 -13.00
#927626568 sell 1.00 GBPUSD 16 April 2025 10:14 1.3265 0.00 0.00 16 April 2025 12:56 1.3278 -13.00
#927626569 sell 1.00 GBPUSD 16 April 2025 10:14 1.3265 0.00 0.00 16 April 2025 12:56 1.3278 -13.00
#927622711 sell 1.00 GBPJPY 16 April 2025 02:00 189.31 0.00 0.00 16 April 2025 10:14 188.74 40.04
#927622710 sell 1.00 GBPJPY 16 April 2025 02:00 189.31 0.00 0.00 16 April 2025 10:14 188.74 40.04
#927622709 sell 1.00 GBPJPY 16 April 2025 02:00 189.31 0.00 0.00 16 April 2025 10:14 188.74 40.04
#927622708 sell 1.00 GBPJPY 16 April 2025 02:00 189.31 0.00 0.00 16 April 2025 10:14 188.74 40.04
#927622707 sell 1.00 GBPJPY 16 April 2025 02:00 189.28 0.00 0.00 16 April 2025 10:14 188.74 37.93
#927621745 buy 1.00 GBPUSD 15 April 2025 20:56 1.3220 0.00 0.00 16 April 2025 01:59 1.3236 16.00
#927621741 buy 1.00 GBPUSD 15 April 2025 20:56 1.3220 0.00 0.00 16 April 2025 01:59 1.3236 16.00
#927621743 buy 1.00 GBPUSD 15 April 2025 20:56 1.3220 0.00 0.00 16 April 2025 01:59 1.3236 16.00
#927621738 buy 1.00 GBPUSD 15 April 2025 20:56 1.3220 0.00 0.00 16 April 2025 01:59 1.3236 16.00
#927621736 buy 1.00 GBPUSD 15 April 2025 20:56 1.3220 0.00 0.00 16 April 2025 01:59 1.3236 16.00
#927610033 sell 1.00 GBPUSD 14 April 2025 20:28 1.3181 0.00 0.00 15 April 2025 20:56 1.3220 -39.00
#927610031 sell 1.00 GBPUSD 14 April 2025 20:28 1.3181 0.00 0.00 15 April 2025 20:56 1.3220 -39.00
#927610029 sell 1.00 GBPUSD 14 April 2025 20:28 1.3181 0.00 0.00 15 April 2025 20:56 1.3220 -39.00
#927610027 sell 1.00 GBPUSD 14 April 2025 20:28 1.3181 0.00 0.00 15 April 2025 20:56 1.3220 -39.00
#927610025 sell 1.00 GBPUSD 14 April 2025 20:28 1.3181 0.00 0.00 15 April 2025 20:56 1.3220 -39.00
#927609016 buy 1.00 GBPJPY 14 April 2025 19:27 188.45 185.22 0.00 14 April 2025 20:27 188.53 5.59
#927609015 buy 1.00 GBPJPY 14 April 2025 19:12 188.18 185.22 0.00 14 April 2025 20:27 188.53 24.47
#927609013 buy 1.00 GBPJPY 14 April 2025 19:12 188.20 185.22 0.00 14 April 2025 20:27 188.53 23.07
#927609012 buy 1.00 GBPJPY 14 April 2025 19:11 188.22 185.22 0.00 14 April 2025 20:27 188.53 21.67
#927609011 buy 1.00 GBPJPY 14 April 2025 19:09 188.29 185.22 0.00 14 April 2025 20:27 188.53 16.78
#927605791 buy 1.00 GBPUSD 14 April 2025 15:04 1.3177 0.00 0.00 14 April 2025 19:08 1.3177 0.00
#927605790 buy 1.00 GBPUSD 14 April 2025 15:04 1.3177 0.00 0.00 14 April 2025 19:08 1.3177 0.00
#927605789 buy 1.00 GBPUSD 14 April 2025 15:04 1.3177 0.00 0.00 14 April 2025 19:09 1.3177 0.00
#927605788 buy 1.00 GBPUSD 14 April 2025 15:04 1.3177 0.00 0.00 14 April 2025 19:09 1.3177 0.00
#927605787 buy 1.00 GBPUSD 14 April 2025 15:04 1.3177 0.00 0.00 14 April 2025 19:09 1.3177 0.00
#927605231 sell 1.00 GBPUSD 14 April 2025 14:11 1.3195 0.00 0.00 14 April 2025 14:57 1.3183 12.00
#927605230 sell 1.00 GBPUSD 14 April 2025 14:11 1.3194 0.00 0.00 14 April 2025 14:57 1.3183 11.00
#927605229 sell 1.00 GBPUSD 14 April 2025 14:11 1.3194 0.00 0.00 14 April 2025 14:57 1.3183 11.00
#927605228 sell 1.00 GBPUSD 14 April 2025 14:11 1.3194 0.00 0.00 14 April 2025 14:57 1.3183 11.00
#927605227 sell 1.00 GBPUSD 14 April 2025 14:11 1.3194 0.00 0.00 14 April 2025 14:57 1.3183 11.00
#927604305 buy 1.00 GBPUSD 14 April 2025 12:49 1.3177 0.00 0.00 14 April 2025 14:11 1.3193 16.00
#927604304 buy 1.00 GBPUSD 14 April 2025 12:49 1.3177 0.00 0.00 14 April 2025 14:11 1.3193 16.00
#927604303 buy 1.00 GBPUSD 14 April 2025 12:49 1.3177 0.00 0.00 14 April 2025 14:11 1.3193 16.00
#927604302 buy 1.00 GBPUSD 14 April 2025 12:49 1.3177 0.00 0.00 14 April 2025 14:11 1.3193 16.00
#927604301 buy 1.00 GBPUSD 14 April 2025 12:49 1.3177 0.00 0.00 14 April 2025 14:11 1.3193 16.00
#927603864 sell 1.00 GBPUSD 14 April 2025 12:06 1.3183 0.00 0.00 14 April 2025 12:48 1.3176 7.00
#927603862 sell 1.00 GBPUSD 14 April 2025 12:06 1.3183 0.00 0.00 14 April 2025 12:48 1.3176 7.00
#927603863 sell 1.00 GBPUSD 14 April 2025 12:06 1.3183 0.00 0.00 14 April 2025 12:48 1.3176 7.00
#927603860 sell 1.00 GBPUSD 14 April 2025 12:05 1.3184 0.00 0.00 14 April 2025 12:48 1.3176 8.00
#927603859 sell 1.00 GBPUSD 14 April 2025 12:05 1.3184 0.00 0.00 14 April 2025 12:48 1.3176 8.00
#927595455 buy 1.00 GBPUSD 14 April 2025 01:47 1.3089 0.00 0.00 14 April 2025 12:06 1.3184 95.00
#927594891 buy 1.00 GBPUSD 14 April 2025 01:07 1.3070 0.00 0.00 14 April 2025 12:05 1.3184 114.00
#927594778 buy 1.00 GBPUSD 14 April 2025 01:04 1.3073 0.00 0.00 14 April 2025 12:05 1.3184 111.00
#927594773 buy 1.00 GBPUSD 14 April 2025 01:02 1.3080 0.00 0.00 14 April 2025 12:05 1.3184 104.00
#927594719 buy 1.00 GBPUSD 14 April 2025 01:00 1.3080 0.00 0.00 14 April 2025 12:05 1.3183 103.00
#927561861 sell 1.00 GBPUSD 10 April 2025 17:40 1.2939 0.00 0.00 14 April 2025 01:46 1.3088 -149.00
#927561840 sell 1.00 GBPUSD 10 April 2025 17:39 1.2939 0.00 0.00 14 April 2025 01:07 1.3070 -131.00
#927561838 sell 1.00 GBPUSD 10 April 2025 17:39 1.2939 0.00 0.00 14 April 2025 01:03 1.3074 -135.00
#927561635 buy 1.00 GBPJPY 10 April 2025 17:29 187.29 0.00 0.00 10 April 2025 17:39 187.26 -2.08
#927561634 buy 1.00 GBPJPY 10 April 2025 17:29 187.30 0.00 0.00 10 April 2025 17:39 187.25 -3.45
#927560022 buy 1.00 GBPJPY 10 April 2025 16:12 187.69 0.00 0.00 10 April 2025 17:40 187.30 -26.94
#927560021 buy 1.00 GBPUSD 10 April 2025 16:12 1.2915 0.00 0.00 10 April 2025 17:29 1.2918 3.00
#927560020 buy 1.00 GBPUSD 10 April 2025 16:12 1.2915 0.00 0.00 10 April 2025 17:28 1.2919 4.00
#927557448 sell 1.00 GBPUSD 10 April 2025 14:06 1.2920 0.00 0.00 10 April 2025 16:12 1.2916 4.00
#927557447 sell 1.00 GBPUSD 10 April 2025 14:06 1.2920 0.00 0.00 10 April 2025 16:12 1.2916 4.00
#927557443 sell 1.00 GBPUSD 10 April 2025 14:06 1.2920 0.00 0.00 10 April 2025 16:12 1.2916 4.00
#927554075 buy 1.00 GBPUSD 10 April 2025 11:03 1.2868 0.00 0.00 10 April 2025 14:05 1.2919 51.00
#927553068 buy 1.00 GBPUSD 10 April 2025 10:29 1.2849 0.00 0.00 10 April 2025 10:55 1.2879 30.00
#927553030 buy 1.00 GBPUSD 10 April 2025 10:27 1.2851 0.00 0.00 10 April 2025 10:55 1.2879 28.00
#927551540 buy 1.00 GBPUSD 10 April 2025 09:04 1.2858 0.00 0.00 10 April 2025 10:19 1.2862 4.00
#927551537 buy 1.00 GBPUSD 10 April 2025 09:04 1.2858 0.00 0.00 10 April 2025 10:19 1.2862 4.00
#927550965 sell 1.00 GBPUSD 10 April 2025 08:30 1.2867 1.29 0.00 10 April 2025 09:04 1.2857 10.00
#927550963 sell 1.00 GBPUSD 10 April 2025 08:30 1.2867 1.29 0.00 10 April 2025 09:04 1.2857 10.00
#927550198 buy 1.00 GBPJPY 10 April 2025 07:44 188.51 185.44 0.00 10 April 2025 07:44 188.44 -4.78
#927550165 sell 1.00 GBPUSD 10 April 2025 07:41 1.2851 1.29 0.00 10 April 2025 10:24 1.2848 3.00
#927547402 sell 1.00 GBPUSD 10 April 2025 03:55 1.2842 0.00 0.00 14 April 2025 01:01 1.3079 -237.00
#927547258 sell 1.00 GBPUSD 10 April 2025 03:23 1.2834 0.00 0.00 14 April 2025 01:00 1.3080 -246.00
#927546289 sell 1.00 GBPUSD 10 April 2025 00:31 1.2819 0.00 0.00 10 April 2025 01:01 1.2819 0.00
#927546288 sell 1.00 GBPUSD 10 April 2025 00:31 1.2819 0.00 0.00 10 April 2025 01:01 1.2819 0.00
#927546287 sell 1.00 GBPUSD 10 April 2025 00:31 1.2819 0.00 0.00 10 April 2025 01:01 1.2819 0.00
#927546150 sell 1.00 GBPJPY 09 April 2025 23:58 189.50 0.00 0.00 10 April 2025 00:31 189.40 6.77
#927546151 sell 1.00 GBPJPY 09 April 2025 23:58 189.50 0.00 0.00 10 April 2025 00:31 189.40 6.77
#927546149 sell 1.00 GBPJPY 09 April 2025 23:58 189.50 0.00 0.00 10 April 2025 00:31 189.40 6.77
#927546017 sell 1.00 GBPUSD 09 April 2025 23:41 1.2818 0.00 0.00 10 April 2025 01:04 1.2816 2.00
#927545998 sell 1.00 GBPUSD 09 April 2025 23:38 1.2816 0.00 0.00 10 April 2025 01:04 1.2816 0.00
#927545942 buy 1.00 GBPUSD 09 April 2025 23:33 1.2809 1.25 0.00 09 April 2025 23:36 1.2813 4.00
#927545351 buy 1.00 GBPUSD 09 April 2025 22:42 1.2810 0.00 0.00 09 April 2025 22:45 1.2814 4.00
#927545255 sell 1.00 GBPJPY 09 April 2025 22:35 189.65 190.11 0.00 09 April 2025 22:43 189.65 0.00
#927545248 sell 1.00 GBPJPY 09 April 2025 22:35 189.68 190.11 0.00 09 April 2025 22:42 189.67 0.67
#927545112 sell 1.00 GBPJPY 09 April 2025 22:27 189.60 190.11 0.00 09 April 2025 23:32 189.37 15.56
#927544930 sell 1.00 GBPJPY 09 April 2025 22:20 189.47 190.11 0.00 09 April 2025 23:32 189.37 6.77
#927544859 sell 1.00 GBPJPY 09 April 2025 22:18 189.27 190.11 0.00 09 April 2025 23:32 189.37 -6.76
#927544848 buy 1.00 GBPUSD 09 April 2025 22:17 1.2822 0.00 0.00 09 April 2025 22:20 1.2834 12.00
#927544627 sell 1.00 GBPUSD 09 April 2025 22:10 1.2828 1.28 0.00 09 April 2025 22:14 1.2826 2.00
#927544461 sell 1.00 GBPJPY 09 April 2025 22:05 189.24 0.00 0.00 09 April 2025 22:10 189.21 2.03
#927544420 sell 1.00 GBPUSD 09 April 2025 22:04 1.2823 1.28 0.00 09 April 2025 22:27 1.2828 -5.00
#927544409 sell 1.00 GBPJPY 09 April 2025 22:04 189.19 0.00 0.00 09 April 2025 22:14 189.13 4.07
#927544391 sell 1.00 GBPUSD 09 April 2025 22:04 1.2817 1.29 0.00 09 April 2025 22:34 1.2822 -5.00
#927544359 sell 1.00 GBPUSD 09 April 2025 22:02 1.2811 1.29 0.00 09 April 2025 22:35 1.2820 -9.00
#927544218 sell 1.00 GBPUSD 09 April 2025 21:57 1.2809 0.00 0.00 09 April 2025 22:01 1.2802 7.00
#927544098 buy 1.00 GBPUSD 09 April 2025 21:53 1.2800 0.00 0.00 09 April 2025 21:56 1.2804 4.00
#927543877 buy 1.00 GBPUSD 09 April 2025 21:46 1.2816 0.00 0.00 09 April 2025 22:04 1.2823 7.00
#927543682 sell 1.00 GBPUSD 09 April 2025 21:41 1.2823 0.00 0.00 09 April 2025 21:42 1.2818 5.00
#927543575 sell 1.00 GBPUSD 09 April 2025 21:39 1.2822 0.00 0.00 09 April 2025 21:42 1.2818 4.00
#927543268 sell 1.00 GBPUSD 09 April 2025 21:32 1.2816 0.00 0.00 09 April 2025 21:51 1.2810 6.00
#927543256 sell 1.00 GBPJPY 09 April 2025 21:32 189.73 0.00 0.00 09 April 2025 21:42 189.23 33.85
#927543212 sell 1.00 GBPUSD 09 April 2025 21:31 1.2812 0.00 0.00 09 April 2025 21:52 1.2807 5.00
#927542624 sell 1.00 GBPUSD 09 April 2025 21:20 1.2771 1.28 0.00 09 April 2025 21:25 1.2792 -21.00
#927542551 sell 1.00 GBPUSD 09 April 2025 21:19 1.2767 1.28 0.00 09 April 2025 21:24 1.2789 -22.00
#927542183 buy 1.00 GBPUSD 09 April 2025 21:11 1.2767 0.00 0.00 09 April 2025 21:18 1.2775 8.00
#927542172 buy 1.00 GBPUSD 09 April 2025 21:11 1.2765 0.00 0.00 09 April 2025 21:18 1.2775 10.00
#927515787 buy 1.00 GBPJPY 08 April 2025 19:01 187.76 0.00 0.00 09 April 2025 21:11 188.92 78.37
#927514799 buy 1.00 GBPUSD 08 April 2025 18:08 1.2757 0.00 0.00 08 April 2025 19:01 1.2765 8.00
#927510246 buy 1.00 GBPJPY 08 April 2025 12:58 187.65 184.53 0.00 08 April 2025 18:08 187.71 4.08
#927509247 buy 1.00 GBPUSD 08 April 2025 12:02 1.2743 0.00 0.00 08 April 2025 12:55 1.2747 4.00
#927507579 buy 1.00 GBPJPY 08 April 2025 10:38 187.72 184.83 0.00 08 April 2025 12:02 187.84 8.13
#927507580 buy 1.00 GBPJPY 08 April 2025 10:37 187.79 0.00 0.00 09 April 2025 21:11 188.97 79.69
#927506458 buy 1.00 GBPJPY 08 April 2025 09:34 188.41 0.00 0.00 09 April 2025 21:11 189.00 39.84
#927506820 sell 1.00 GBPUSD 08 April 2025 09:25 1.2784 0.00 0.00 08 April 2025 10:18 1.2778 6.00
#927506461 buy 1.00 GBPJPY 08 April 2025 09:00 188.56 0.00 0.00 09 April 2025 21:11 188.97 27.69
#927506541 sell 1.00 GBPUSD 08 April 2025 08:57 1.2779 0.00 0.00 08 April 2025 10:18 1.2778 1.00
#927506457 buy 1.00 GBPJPY 08 April 2025 08:45 188.54 0.00 0.00 09 April 2025 21:11 188.98 29.71
#927506086 sell 1.00 GBPUSD 08 April 2025 08:10 1.2773 1.28 0.00 08 April 2025 08:41 1.2770 3.00
#927506059 sell 1.00 GBPUSD 08 April 2025 08:08 1.2773 1.28 0.00 08 April 2025 08:41 1.2770 3.00
#927495364 buy 1.00 GBPJPY 07 April 2025 17:49 188.27 185.34 0.00 08 April 2025 08:42 188.62 23.69
#927495363 buy 1.00 GBPJPY 07 April 2025 17:36 188.11 185.34 0.00 08 April 2025 08:08 188.63 35.21
#927495361 buy 1.00 GBPJPY 07 April 2025 17:35 188.19 185.34 0.00 08 April 2025 08:10 188.66 31.82
#927495360 buy 1.00 GBPJPY 07 April 2025 17:24 188.28 185.34 0.00 08 April 2025 08:42 188.62 23.02
#927495359 buy 1.00 GBPJPY 07 April 2025 17:24 188.40 185.34 0.00 08 April 2025 08:42 188.62 14.89
#927494201 sell 1.00 GBPJPY 07 April 2025 17:13 189.78 0.00 0.00 07 April 2025 17:23 188.37 95.86
#927494184 sell 1.00 GBPJPY 07 April 2025 17:13 189.80 0.00 0.00 07 April 2025 17:23 188.37 97.22
#927494155 sell 1.00 GBPJPY 07 April 2025 17:13 189.74 0.00 0.00 07 April 2025 17:23 188.37 93.14
#927494147 sell 1.00 GBPJPY 07 April 2025 17:13 189.69 0.00 0.00 07 April 2025 17:23 188.37 89.74
#927494129 sell 1.00 GBPJPY 07 April 2025 17:13 189.69 0.00 0.00 07 April 2025 17:23 188.37 89.74
#927491362 buy 1.00 GBPJPY 07 April 2025 16:41 187.81 185.10 0.00 07 April 2025 17:11 189.51 115.14
#927491361 buy 1.00 GBPJPY 07 April 2025 16:18 187.87 185.10 0.00 07 April 2025 17:11 189.49 109.74
#927491360 buy 1.00 GBPJPY 07 April 2025 16:11 187.95 185.10 0.00 07 April 2025 17:11 189.45 101.67
#927491359 buy 1.00 GBPJPY 07 April 2025 16:10 188.04 185.10 0.00 07 April 2025 17:11 189.46 96.24
#927491200 buy 1.00 GBPJPY 07 April 2025 16:05 188.27 185.20 0.00 07 April 2025 17:11 189.48 82.01
#927478069 buy 1.00 GBPJPY 07 April 2025 09:44 187.29 184.35 0.00 07 April 2025 15:49 188.78 101.38
#927478063 buy 1.00 GBPJPY 07 April 2025 09:42 187.42 184.35 0.00 07 April 2025 15:49 188.77 91.86
#927477872 buy 1.00 GBPJPY 07 April 2025 09:42 187.43 184.58 0.00 07 April 2025 15:49 188.77 91.18
#927477871 buy 1.00 GBPJPY 07 April 2025 09:41 187.52 184.58 0.00 07 April 2025 15:49 188.77 85.06
#927477870 buy 1.00 GBPJPY 07 April 2025 09:39 187.65 184.58 0.00 07 April 2025 15:49 188.76 75.53
#927458504 buy 1.00 GBPJPY 07 April 2025 01:03 186.33 183.71 0.00 07 April 2025 08:19 188.78 167.59
#927458501 buy 1.00 GBPJPY 07 April 2025 01:02 186.48 183.71 0.00 07 April 2025 08:19 188.78 157.34
#927458487 buy 1.00 GBPJPY 07 April 2025 01:02 186.56 183.71 0.00 07 April 2025 08:19 188.77 151.19
#927458474 buy 1.00 GBPJPY 07 April 2025 01:02 186.65 183.71 0.00 07 April 2025 08:19 188.76 144.35
#927458463 buy 1.00 GBPJPY 07 April 2025 00:00 186.78 183.71 0.00 07 April 2025 08:19 188.77 136.15
Show more lines
3392.22 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

