empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927620174 sell 1.00 GBPUSD 15 April 2025 17:20 1.3212 0.00 0.00 26 April 2025 00:00 1.3311 -99.00
#927620173 sell 1.00 GBPUSD 15 April 2025 17:20 1.3213 0.00 0.00 26 April 2025 00:00 1.3311 -98.00
#927620171 sell 1.00 GBPUSD 15 April 2025 17:20 1.3212 0.00 0.00 26 April 2025 00:00 1.3311 -99.00
#927620170 sell 1.00 GBPUSD 15 April 2025 17:20 1.3212 0.00 0.00 26 April 2025 00:00 1.3311 -99.00
#927620169 sell 1.00 GBPUSD 15 April 2025 17:20 1.3214 0.00 0.00 26 April 2025 00:00 1.3311 -97.00
#927553733 sell 1.00 EURAUD 10 April 2025 10:49 1.7872 0.00 0.00 15 April 2025 17:19 1.7754 75.12
#927553730 sell 1.00 EURAUD 10 April 2025 10:49 1.7874 0.00 0.00 15 April 2025 17:19 1.7754 76.41
#927553728 sell 1.00 EURAUD 10 April 2025 10:49 1.7874 0.00 0.00 15 April 2025 17:19 1.7754 76.39
#927553726 sell 1.00 EURAUD 10 April 2025 10:49 1.7875 0.00 0.00 15 April 2025 17:19 1.7750 79.58
#927553722 sell 1.00 EURAUD 10 April 2025 10:49 1.7876 0.00 0.00 15 April 2025 17:19 1.7752 78.94
#927553079 sell 1.00 AUDUSD 10 April 2025 10:30 0.6169 0.00 0.00 10 April 2025 10:37 0.6152 17.00
#927553077 sell 1.00 AUDUSD 10 April 2025 10:30 0.6169 0.00 0.00 10 April 2025 10:37 0.6151 18.00
#927553075 sell 1.00 AUDUSD 10 April 2025 10:30 0.6170 0.00 0.00 10 April 2025 10:37 0.6151 19.00
#927553073 sell 1.00 AUDUSD 10 April 2025 10:30 0.6169 0.00 0.00 10 April 2025 10:37 0.6151 18.00
#927553070 sell 1.00 AUDUSD 10 April 2025 10:30 0.6170 0.00 0.00 10 April 2025 10:37 0.6153 17.00
#927546757 sell 1.00 EURAUD 10 April 2025 01:41 1.7804 0.00 0.00 10 April 2025 10:26 1.7797 4.32
#927546756 sell 1.00 EURAUD 10 April 2025 01:41 1.7804 0.00 0.00 10 April 2025 10:27 1.7797 4.32
#927546754 sell 1.00 EURAUD 10 April 2025 01:41 1.7804 0.00 0.00 10 April 2025 10:27 1.7797 4.32
#927546753 sell 1.00 EURAUD 10 April 2025 01:41 1.7804 0.00 0.00 10 April 2025 10:27 1.7798 3.71
#927546752 sell 1.00 EURAUD 10 April 2025 01:40 1.7803 0.00 0.00 10 April 2025 10:27 1.7798 3.09
#927546699 sell 1.00 USDJPY 10 April 2025 01:20 147.35 0.00 0.00 10 April 2025 01:40 147.37 -1.36
#927546697 sell 1.00 USDJPY 10 April 2025 01:20 147.35 0.00 0.00 10 April 2025 01:40 147.38 -2.04
#927546696 sell 1.00 USDJPY 10 April 2025 01:20 147.35 0.00 0.00 10 April 2025 01:40 147.38 -2.04
#927546695 sell 1.00 USDJPY 10 April 2025 01:20 147.35 0.00 0.00 10 April 2025 01:40 147.38 -2.04
#927546694 sell 1.00 USDJPY 10 April 2025 01:19 147.35 0.00 0.00 10 April 2025 01:40 147.38 -2.04
#927546535 buy 1.00 USDJPY 10 April 2025 00:58 147.44 0.00 0.00 10 April 2025 01:08 147.44 0.00
#927546534 buy 1.00 USDJPY 10 April 2025 00:58 147.44 0.00 0.00 10 April 2025 01:08 147.45 0.68
#927546529 buy 1.00 USDJPY 10 April 2025 00:58 147.44 0.00 0.00 10 April 2025 01:08 147.45 0.68
#927546524 buy 1.00 USDJPY 10 April 2025 00:58 147.44 0.00 0.00 10 April 2025 01:08 147.45 0.68
#927546521 buy 1.00 USDJPY 10 April 2025 00:58 147.44 0.00 0.00 10 April 2025 01:08 147.45 0.68
#927546295 sell 1.00 USDCHF 10 April 2025 00:32 0.8574 0.00 0.00 10 April 2025 00:45 0.8570 4.67
#927546294 sell 1.00 USDCHF 10 April 2025 00:32 0.8574 0.00 0.00 10 April 2025 00:45 0.8570 4.67
#927546293 sell 1.00 USDCHF 10 April 2025 00:32 0.8574 0.00 0.00 10 April 2025 00:45 0.8570 4.67
#927546292 sell 1.00 USDCHF 10 April 2025 00:32 0.8574 0.00 0.00 10 April 2025 00:45 0.8570 4.67
#927546291 sell 1.00 USDCHF 10 April 2025 00:32 0.8574 0.00 0.00 10 April 2025 00:45 0.8570 4.67
#927546273 sell 1.00 GBPJPY 10 April 2025 00:24 189.45 0.00 0.00 10 April 2025 00:32 189.41 2.71
#927546272 sell 1.00 GBPJPY 10 April 2025 00:24 189.45 0.00 0.00 10 April 2025 00:32 189.41 2.71
#927546270 sell 1.00 GBPJPY 10 April 2025 00:23 189.41 0.00 0.00 10 April 2025 00:32 189.40 0.67
#927546269 sell 1.00 GBPJPY 10 April 2025 00:23 189.43 0.00 0.00 10 April 2025 00:32 189.40 2.03
#927546268 sell 1.00 GBPJPY 10 April 2025 00:23 189.43 0.00 0.00 10 April 2025 00:32 189.40 2.03
#927546267 sell 1.00 GBPJPY 10 April 2025 00:23 189.46 0.00 0.00 10 April 2025 00:24 189.24 14.89
#927546266 sell 1.00 GBPJPY 10 April 2025 00:23 189.48 0.00 0.00 10 April 2025 00:24 189.26 14.90
#927545318 sell 1.00 EURUSD 09 April 2025 22:39 1.0936 0.00 0.00 10 April 2025 00:23 1.0956 -20.00
#927545317 sell 1.00 EURUSD 09 April 2025 22:39 1.0937 0.00 0.00 10 April 2025 00:23 1.0956 -19.00
#927545316 sell 1.00 EURUSD 09 April 2025 22:39 1.0937 0.00 0.00 10 April 2025 00:23 1.0956 -19.00
#927545315 sell 1.00 EURUSD 09 April 2025 22:39 1.0938 0.00 0.00 10 April 2025 00:22 1.0956 -18.00
#927545313 sell 1.00 EURUSD 09 April 2025 22:39 1.0938 0.00 0.00 10 April 2025 00:22 1.0956 -18.00
#927544972 sell 1.00 EURGBP 09 April 2025 22:21 0.8544 0.00 0.00 09 April 2025 22:36 0.8543 1.28
#927544969 sell 1.00 EURGBP 09 April 2025 22:21 0.8544 0.00 0.00 09 April 2025 22:36 0.8543 1.28
#927544966 sell 1.00 EURGBP 09 April 2025 22:21 0.8543 0.00 0.00 09 April 2025 22:36 0.8543 0.00
#927544963 sell 1.00 EURGBP 09 April 2025 22:21 0.8543 0.00 0.00 09 April 2025 22:36 0.8543 0.00
#927544961 sell 1.00 EURGBP 09 April 2025 22:21 0.8543 0.00 0.00 09 April 2025 22:36 0.8543 0.00
#927542098 sell 1.00 USDJPY 09 April 2025 21:11 147.95 0.00 0.00 09 April 2025 22:14 147.59 24.39
#927542093 sell 1.00 USDJPY 09 April 2025 21:11 147.95 0.00 0.00 09 April 2025 22:14 147.59 24.39
#927542089 sell 1.00 USDJPY 09 April 2025 21:11 147.95 0.00 0.00 09 April 2025 22:14 147.58 25.07
#927542086 sell 1.00 USDJPY 09 April 2025 21:10 147.93 0.00 0.00 09 April 2025 22:14 147.59 23.04
#927542076 sell 1.00 USDJPY 09 April 2025 21:10 147.97 0.00 0.00 09 April 2025 22:14 147.62 23.71
#927541423 sell 1.00 EURUSD 09 April 2025 21:02 1.0973 0.00 0.00 09 April 2025 21:06 1.0929 44.00
#927541422 sell 1.00 EURUSD 09 April 2025 21:02 1.0978 0.00 0.00 09 April 2025 21:06 1.0928 50.00
#927541421 sell 1.00 EURUSD 09 April 2025 21:02 1.0978 0.00 0.00 09 April 2025 21:07 1.0927 51.00
#927541418 sell 1.00 EURUSD 09 April 2025 21:02 1.0979 0.00 0.00 09 April 2025 21:07 1.0928 51.00
#927541417 sell 1.00 EURUSD 09 April 2025 21:02 1.0977 0.00 0.00 09 April 2025 21:07 1.0928 49.00
#927494829 sell 1.00 EURAUD 07 April 2025 17:18 1.7977 0.00 0.00 09 April 2025 21:00 1.7865 68.87
#927494825 sell 1.00 EURAUD 07 April 2025 17:18 1.7976 0.00 0.00 09 April 2025 21:00 1.7862 70.11
#927494820 sell 1.00 EURAUD 07 April 2025 17:18 1.7975 0.00 0.00 09 April 2025 21:00 1.7857 72.58
#927494814 sell 1.00 EURAUD 07 April 2025 17:18 1.7969 0.00 0.00 09 April 2025 21:00 1.7859 67.63
#927494805 sell 1.00 EURAUD 07 April 2025 17:18 1.7961 0.00 0.00 09 April 2025 21:00 1.7863 60.25
#927490807 sell 1.00 EURAUD 07 April 2025 15:59 1.8054 0.00 0.00 07 April 2025 17:17 1.7942 68.51
#927490802 sell 1.00 EURAUD 07 April 2025 15:59 1.8053 0.00 0.00 07 April 2025 17:17 1.7941 68.53
#927490797 sell 1.00 EURAUD 07 April 2025 15:59 1.8054 0.00 0.00 07 April 2025 17:17 1.7942 68.50
#927490795 sell 1.00 EURAUD 07 April 2025 15:59 1.8053 0.00 0.00 07 April 2025 17:17 1.7936 71.59
#927490794 sell 1.00 EURAUD 07 April 2025 15:59 1.8053 0.00 0.00 07 April 2025 17:17 1.7933 73.43
#927489687 sell 1.00 EURAUD 07 April 2025 15:33 1.8074 0.00 0.00 07 April 2025 15:58 1.8051 14.00
#927489685 sell 1.00 EURAUD 07 April 2025 15:33 1.8076 0.00 0.00 07 April 2025 15:58 1.8050 15.83
#927489681 sell 1.00 EURAUD 07 April 2025 15:33 1.8075 0.00 0.00 07 April 2025 15:58 1.8047 17.05
#927489678 sell 1.00 EURAUD 07 April 2025 15:33 1.8072 0.00 0.00 07 April 2025 15:58 1.8046 15.84
#927489567 sell 1.00 EURAUD 07 April 2025 15:32 1.8069 0.00 0.00 07 April 2025 15:58 1.8046 14.00
#927486777 sell 1.00 EURAUD 07 April 2025 13:50 1.8128 0.00 0.00 07 April 2025 15:29 1.8065 38.20
#927486771 sell 1.00 EURAUD 07 April 2025 13:50 1.8127 0.00 0.00 07 April 2025 15:29 1.8053 44.90
#927486767 sell 1.00 EURAUD 07 April 2025 13:50 1.8123 0.00 0.00 07 April 2025 15:29 1.8079 26.67
#927486764 sell 1.00 EURAUD 07 April 2025 13:50 1.8124 0.00 0.00 07 April 2025 15:29 1.8079 27.28
#927486761 sell 1.00 EURAUD 07 April 2025 13:50 1.8124 0.00 0.00 07 April 2025 15:29 1.8064 36.38
#927486566 sell 1.00 EURGBP 07 April 2025 13:44 0.8534 0.00 0.00 07 April 2025 13:49 0.8538 -5.14
#927486562 sell 1.00 EURGBP 07 April 2025 13:44 0.8533 0.00 0.00 07 April 2025 13:49 0.8538 -6.43
#927486559 sell 1.00 EURGBP 07 April 2025 13:43 0.8533 0.00 0.00 07 April 2025 13:49 0.8538 -6.43
#927486556 sell 1.00 EURGBP 07 April 2025 13:43 0.8533 0.00 0.00 07 April 2025 13:50 0.8538 -6.43
#927486554 sell 1.00 EURGBP 07 April 2025 13:43 0.8534 0.00 0.00 07 April 2025 13:50 0.8538 -5.14
#927484763 sell 1.00 EURAUD 07 April 2025 12:42 1.8209 0.00 0.00 07 April 2025 13:40 1.8136 44.26
#927484762 sell 1.00 EURAUD 07 April 2025 12:42 1.8209 0.00 0.00 07 April 2025 13:40 1.8137 43.65
#927484759 sell 1.00 EURAUD 07 April 2025 12:42 1.8212 0.00 0.00 07 April 2025 13:40 1.8138 44.85
#927484752 sell 1.00 EURAUD 07 April 2025 12:42 1.8210 0.00 0.00 07 April 2025 13:40 1.8139 43.04
#927484749 sell 1.00 EURAUD 07 April 2025 12:42 1.8206 0.00 0.00 07 April 2025 13:40 1.8135 43.05
#927478931 sell 1.00 EURUSD 07 April 2025 09:59 1.1004 0.00 0.00 07 April 2025 12:23 1.0977 27.00
#927478916 sell 1.00 EURUSD 07 April 2025 09:59 1.1004 0.00 0.00 07 April 2025 12:23 1.0977 27.00
#927478902 sell 1.00 EURUSD 07 April 2025 09:59 1.1003 0.00 0.00 07 April 2025 12:23 1.0975 28.00
#927478901 sell 1.00 EURUSD 07 April 2025 09:59 1.1003 0.00 0.00 07 April 2025 12:23 1.0975 28.00
#927478900 sell 1.00 EURUSD 07 April 2025 09:59 1.1002 0.00 0.00 07 April 2025 12:23 1.0975 27.00
#927471761 sell 1.00 USDJPY 07 April 2025 06:00 146.63 0.00 0.00 07 April 2025 09:55 145.35 88.06
#927471758 sell 1.00 USDJPY 07 April 2025 05:59 146.63 0.00 0.00 07 April 2025 09:55 145.35 88.06
#927471756 sell 1.00 USDJPY 07 April 2025 05:59 146.63 0.00 0.00 07 April 2025 09:55 145.34 88.76
#927471754 sell 1.00 USDJPY 07 April 2025 05:59 146.63 0.00 0.00 07 April 2025 09:55 145.35 88.06
#927471752 sell 1.00 USDJPY 07 April 2025 05:59 146.63 0.00 0.00 07 April 2025 09:55 145.37 86.68
#927471269 sell 1.00 EURUSD 07 April 2025 05:37 1.0932 0.00 0.00 07 April 2025 05:56 1.0932 0.00
#927471268 sell 1.00 EURUSD 07 April 2025 05:37 1.0932 0.00 0.00 07 April 2025 05:56 1.0932 0.00
#927471267 sell 1.00 EURUSD 07 April 2025 05:37 1.0932 0.00 0.00 07 April 2025 05:56 1.0933 -1.00
#927471266 sell 1.00 EURUSD 07 April 2025 05:37 1.0932 0.00 0.00 07 April 2025 05:56 1.0934 -2.00
#927471265 sell 1.00 EURUSD 07 April 2025 05:37 1.0932 0.00 0.00 07 April 2025 05:56 1.0933 -1.00
#927464159 sell 1.00 EURAUD 07 April 2025 01:36 1.8315 0.00 0.00 07 April 2025 05:33 1.8170 87.33
#927464153 sell 1.00 EURAUD 07 April 2025 01:36 1.8316 0.00 0.00 07 April 2025 05:33 1.8171 87.35
#927464147 sell 1.00 EURAUD 07 April 2025 01:36 1.8316 0.00 0.00 07 April 2025 05:33 1.8171 87.35
#927464144 sell 1.00 EURAUD 07 April 2025 01:36 1.8316 0.00 0.00 07 April 2025 05:33 1.8170 87.94
#927464141 sell 1.00 EURAUD 07 April 2025 01:36 1.8318 0.00 0.00 07 April 2025 05:33 1.8169 89.74
#927463435 sell 1.00 EURUSD 07 April 2025 01:24 1.0986 0.00 0.00 07 April 2025 01:32 1.0987 -1.00
#927463434 sell 1.00 EURUSD 07 April 2025 01:24 1.0987 0.00 0.00 07 April 2025 01:32 1.0987 0.00
#927463429 sell 1.00 EURUSD 07 April 2025 01:24 1.0989 0.00 0.00 07 April 2025 01:32 1.0988 1.00
#927463428 sell 1.00 EURUSD 07 April 2025 01:24 1.0992 0.00 0.00 07 April 2025 01:31 1.0988 4.00
#927463425 sell 1.00 EURUSD 07 April 2025 01:23 1.0992 0.00 0.00 07 April 2025 01:32 1.0988 4.00
#927462518 buy 1.00 EURAUD 07 April 2025 01:10 1.8326 0.00 0.00 07 April 2025 01:22 1.8328 1.19
#927462513 buy 1.00 EURAUD 07 April 2025 01:10 1.8327 0.00 0.00 07 April 2025 01:22 1.8327 0.00
#927462508 buy 1.00 EURAUD 07 April 2025 01:10 1.8320 0.00 0.00 07 April 2025 01:22 1.8326 3.60
#927462503 buy 1.00 EURAUD 07 April 2025 01:10 1.8318 0.00 0.00 07 April 2025 01:22 1.8322 2.40
#927462495 buy 1.00 EURAUD 07 April 2025 01:10 1.8316 0.00 0.00 07 April 2025 01:22 1.8316 0.00
#927462361 sell 1.00 AUDUSD 07 April 2025 01:07 0.5961 0.00 0.00 07 April 2025 01:07 0.5940 21.00
#927462359 sell 1.00 AUDUSD 07 April 2025 01:07 0.5963 0.00 0.00 07 April 2025 01:07 0.5939 24.00
#927462355 sell 1.00 AUDUSD 07 April 2025 01:07 0.5964 0.00 0.00 07 April 2025 01:07 0.5946 18.00
#927462281 sell 1.00 AUDUSD 07 April 2025 01:06 0.5965 0.00 0.00 07 April 2025 01:06 0.5946 19.00
#927462275 sell 1.00 AUDUSD 07 April 2025 01:06 0.5967 0.00 0.00 07 April 2025 01:06 0.5949 18.00
#927462271 sell 1.00 AUDUSD 07 April 2025 01:06 0.5969 0.00 0.00 07 April 2025 01:07 0.5948 21.00
#927462270 sell 1.00 AUDUSD 07 April 2025 01:05 0.5969 0.00 0.00 07 April 2025 01:06 0.5954 15.00
#927462266 sell 1.00 AUDUSD 07 April 2025 01:05 0.5970 0.00 0.00 07 April 2025 01:07 0.5957 13.00
#927462165 sell 1.00 EURAUD 07 April 2025 01:04 1.8338 0.00 0.00 07 April 2025 01:05 1.8319 11.34
#927462161 sell 1.00 EURAUD 07 April 2025 01:04 1.8339 0.00 0.00 07 April 2025 01:05 1.8314 14.94
#927462155 sell 1.00 EURAUD 07 April 2025 01:04 1.8338 0.00 0.00 07 April 2025 01:05 1.8309 17.33
#927462147 sell 1.00 EURAUD 07 April 2025 01:04 1.8350 0.00 0.00 07 April 2025 01:05 1.8307 25.70
#927462145 sell 1.00 EURAUD 07 April 2025 01:04 1.8351 0.00 0.00 07 April 2025 01:05 1.8307 26.30
#927460055 sell 1.00 AUDCAD 07 April 2025 00:26 0.8552 0.00 0.00 07 April 2025 01:03 0.8497 38.54
#927460054 sell 1.00 AUDCAD 07 April 2025 00:26 0.8552 0.00 0.00 07 April 2025 01:03 0.8488 44.85
#927460051 sell 1.00 AUDCAD 07 April 2025 00:25 0.8552 0.00 0.00 07 April 2025 01:03 0.8488 44.85
#927460049 sell 1.00 AUDCAD 07 April 2025 00:25 0.8552 0.00 0.00 07 April 2025 01:03 0.8481 49.75
#927460046 sell 1.00 AUDCAD 07 April 2025 00:25 0.8552 0.00 0.00 07 April 2025 01:04 0.8495 39.94
Show more lines
2953.34 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.