empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927554068 sell 1.00 GBPUSD 10 April 2025 11:03 1.2866 0.00 0.00 26 April 2025 00:00 1.3311 -445.00
#927554066 sell 1.00 GBPUSD 10 April 2025 11:03 1.2866 0.00 0.00 26 April 2025 00:00 1.3311 -445.00
#927554065 sell 1.00 GBPUSD 10 April 2025 11:02 1.2867 0.00 0.00 26 April 2025 00:00 1.3311 -444.00
#927554063 sell 1.00 GBPUSD 10 April 2025 11:02 1.2867 0.00 0.00 26 April 2025 00:00 1.3311 -444.00
#927554062 sell 1.00 GBPUSD 10 April 2025 11:02 1.2867 0.00 0.00 26 April 2025 00:00 1.3311 -444.00
#927551489 sell 1.00 GBPJPY 10 April 2025 08:56 188.54 0.00 0.00 10 April 2025 11:02 188.28 17.77
#927551488 sell 1.00 GBPJPY 10 April 2025 08:56 188.54 0.00 0.00 10 April 2025 11:02 188.27 18.46
#927551487 sell 1.00 GBPJPY 10 April 2025 08:56 188.54 0.00 0.00 10 April 2025 11:02 188.27 18.46
#927551486 sell 1.00 GBPJPY 10 April 2025 08:56 188.54 0.00 0.00 10 April 2025 11:02 188.26 19.14
#927551485 sell 1.00 GBPJPY 10 April 2025 08:56 188.54 0.00 0.00 10 April 2025 11:02 188.26 19.14
#927551061 sell 1.00 GBPUSD 10 April 2025 08:34 1.2868 0.00 0.00 10 April 2025 08:46 1.2859 9.00
#927551059 sell 1.00 GBPUSD 10 April 2025 08:34 1.2868 0.00 0.00 10 April 2025 08:46 1.2859 9.00
#927551056 sell 1.00 GBPUSD 10 April 2025 08:34 1.2868 0.00 0.00 10 April 2025 08:46 1.2859 9.00
#927551054 sell 1.00 GBPUSD 10 April 2025 08:34 1.2868 0.00 0.00 10 April 2025 08:46 1.2859 9.00
#927551052 sell 1.00 GBPUSD 10 April 2025 08:34 1.2868 0.00 0.00 10 April 2025 08:46 1.2859 9.00
#927547795 sell 1.00 GBPUSD 10 April 2025 04:11 1.2836 0.00 0.00 10 April 2025 04:37 1.2833 3.00
#927547794 sell 1.00 GBPUSD 10 April 2025 04:11 1.2835 0.00 0.00 10 April 2025 04:37 1.2833 2.00
#927547793 sell 1.00 GBPUSD 10 April 2025 04:10 1.2835 0.00 0.00 10 April 2025 04:37 1.2833 2.00
#927547792 sell 1.00 GBPUSD 10 April 2025 04:10 1.2835 0.00 0.00 10 April 2025 04:37 1.2833 2.00
#927547791 sell 1.00 GBPUSD 10 April 2025 04:10 1.2835 0.00 0.00 10 April 2025 04:37 1.2833 2.00
#927545109 sell 1.00 GBPJPY 09 April 2025 22:27 189.55 0.00 0.00 09 April 2025 23:06 189.31 16.22
#927545108 sell 1.00 GBPJPY 09 April 2025 22:27 189.54 0.00 0.00 09 April 2025 23:06 189.31 15.55
#927545107 sell 1.00 GBPJPY 09 April 2025 22:27 189.54 0.00 0.00 09 April 2025 23:06 189.32 14.88
#927545106 sell 1.00 GBPJPY 09 April 2025 22:27 189.54 0.00 0.00 09 April 2025 23:06 189.34 13.52
#927545105 sell 1.00 GBPJPY 09 April 2025 22:27 189.53 0.00 0.00 09 April 2025 23:06 189.34 12.84
#927531255 buy 1.00 GBPJPY 09 April 2025 14:01 185.82 0.00 0.00 09 April 2025 22:12 189.00 215.82
#927531250 buy 1.00 GBPJPY 09 April 2025 14:01 185.81 0.00 0.00 09 April 2025 22:12 189.00 216.50
#927531247 buy 1.00 GBPJPY 09 April 2025 14:01 185.80 0.00 0.00 09 April 2025 22:12 189.02 218.54
#927531244 buy 1.00 GBPJPY 09 April 2025 14:01 185.76 0.00 0.00 09 April 2025 22:12 189.02 221.26
#927531241 buy 1.00 GBPJPY 09 April 2025 14:00 185.72 0.00 0.00 09 April 2025 22:12 189.02 223.97
#927530984 buy 1.00 GBPJPY 09 April 2025 13:42 186.10 0.00 0.00 09 April 2025 13:49 186.19 6.21
#927530982 buy 1.00 GBPJPY 09 April 2025 13:42 186.10 0.00 0.00 09 April 2025 13:49 186.20 6.89
#927530980 buy 1.00 GBPJPY 09 April 2025 13:42 186.11 0.00 0.00 09 April 2025 13:49 186.20 6.20
#927530978 buy 1.00 GBPJPY 09 April 2025 13:42 186.12 0.00 0.00 09 April 2025 13:49 186.20 5.51
#927530976 buy 1.00 GBPJPY 09 April 2025 13:42 186.13 0.00 0.00 09 April 2025 13:49 186.20 4.82
#927522223 sell 1.00 GBPNZD 09 April 2025 05:18 2.3113 0.00 0.00 09 April 2025 13:42 2.3030 46.22
#927522222 sell 1.00 GBPNZD 09 April 2025 05:18 2.3112 0.00 0.00 09 April 2025 13:42 2.3031 45.10
#927522221 sell 1.00 GBPNZD 09 April 2025 05:18 2.3110 0.00 0.00 09 April 2025 13:42 2.3030 44.55
#927522220 sell 1.00 GBPNZD 09 April 2025 05:18 2.3110 0.00 0.00 09 April 2025 13:42 2.3029 45.11
#927522219 sell 1.00 GBPNZD 09 April 2025 05:18 2.3110 0.00 0.00 09 April 2025 13:42 2.3029 45.11
#927520507 buy 1.00 GBPJPY 09 April 2025 03:13 186.23 0.00 0.00 09 April 2025 05:17 187.05 56.25
#927520505 buy 1.00 GBPJPY 09 April 2025 03:13 186.23 0.00 0.00 09 April 2025 05:17 187.05 56.25
#927520502 buy 1.00 GBPJPY 09 April 2025 03:13 186.21 0.00 0.00 09 April 2025 05:17 187.05 57.62
#927520499 buy 1.00 GBPJPY 09 April 2025 03:13 186.23 0.00 0.00 09 April 2025 05:17 187.05 56.25
#927520498 buy 1.00 GBPJPY 09 April 2025 03:13 186.24 0.00 0.00 09 April 2025 05:17 187.04 54.87
#927512881 sell 1.00 GBPUSD 08 April 2025 16:37 1.2781 0.00 0.00 09 April 2025 00:52 1.2771 10.00
#927512880 sell 1.00 GBPUSD 08 April 2025 16:37 1.2781 0.00 0.00 09 April 2025 00:52 1.2771 10.00
#927512879 sell 1.00 GBPUSD 08 April 2025 16:37 1.2781 0.00 0.00 09 April 2025 00:52 1.2771 10.00
#927512878 sell 1.00 GBPUSD 08 April 2025 16:37 1.2781 0.00 0.00 09 April 2025 00:52 1.2771 10.00
#927512877 sell 1.00 GBPUSD 08 April 2025 16:37 1.2781 0.00 0.00 09 April 2025 00:52 1.2771 10.00
#927509688 buy 1.00 GBPJPY 08 April 2025 12:25 187.54 0.00 0.00 08 April 2025 16:35 188.10 38.05
#927509686 buy 1.00 GBPJPY 08 April 2025 12:25 187.55 0.00 0.00 08 April 2025 16:35 188.12 38.73
#927509683 buy 1.00 GBPJPY 08 April 2025 12:25 187.55 0.00 0.00 08 April 2025 16:35 188.12 38.73
#927509680 buy 1.00 GBPJPY 08 April 2025 12:25 187.55 0.00 0.00 08 April 2025 16:35 188.11 38.05
#927509678 buy 1.00 GBPJPY 08 April 2025 12:25 187.56 0.00 0.00 08 April 2025 16:35 188.10 36.69
#927498037 sell 1.00 GBPJPY 07 April 2025 18:21 187.95 0.00 0.00 08 April 2025 11:18 187.62 22.43
#927498036 sell 1.00 GBPJPY 07 April 2025 18:21 187.94 0.00 0.00 08 April 2025 11:18 187.62 21.75
#927498035 sell 1.00 GBPJPY 07 April 2025 18:21 187.98 0.00 0.00 08 April 2025 11:18 187.62 24.47
#927498033 sell 1.00 GBPJPY 07 April 2025 18:21 188.03 0.00 0.00 08 April 2025 11:18 187.62 27.87
#927498031 sell 1.00 GBPJPY 07 April 2025 18:21 188.05 0.00 0.00 08 April 2025 11:18 187.62 29.23
#927496696 sell 1.00 GBPJPY 07 April 2025 17:53 188.37 0.00 0.00 07 April 2025 18:14 188.01 24.42
#927496692 sell 1.00 GBPJPY 07 April 2025 17:53 188.39 0.00 0.00 07 April 2025 18:14 187.97 28.51
#927496691 sell 1.00 GBPJPY 07 April 2025 17:53 188.41 0.00 0.00 07 April 2025 18:14 187.87 36.67
#927496687 sell 1.00 GBPJPY 07 April 2025 17:53 188.37 0.00 0.00 07 April 2025 18:14 187.86 34.63
#927496683 sell 1.00 GBPJPY 07 April 2025 17:53 188.36 0.00 0.00 07 April 2025 18:14 187.85 34.63
#927494144 sell 1.00 GBPJPY 07 April 2025 17:13 189.69 0.00 0.00 07 April 2025 17:25 188.41 86.92
#927494115 sell 1.00 GBPJPY 07 April 2025 17:13 189.63 0.00 0.00 07 April 2025 17:25 188.42 82.16
#927494098 sell 1.00 GBPJPY 07 April 2025 17:13 189.65 0.00 0.00 07 April 2025 17:25 188.41 84.20
#927494076 sell 1.00 GBPJPY 07 April 2025 17:13 189.58 0.00 0.00 07 April 2025 17:25 188.42 78.77
#927494069 sell 1.00 GBPJPY 07 April 2025 17:13 189.49 0.00 0.00 07 April 2025 17:25 188.43 71.98
#927470504 buy 1.00 GBPJPY 07 April 2025 05:04 188.62 0.00 0.00 07 April 2025 17:11 189.35 49.47
#927470502 buy 1.00 GBPJPY 07 April 2025 05:04 188.64 0.00 0.00 07 April 2025 17:11 189.34 47.43
#927470498 buy 1.00 GBPJPY 07 April 2025 05:04 188.63 0.00 0.00 07 April 2025 17:11 189.33 47.44
#927470496 buy 1.00 GBPJPY 07 April 2025 05:04 188.60 0.00 0.00 07 April 2025 17:11 189.33 49.47
#927470491 buy 1.00 GBPJPY 07 April 2025 05:04 188.58 0.00 0.00 07 April 2025 17:11 189.34 51.50
#927461830 buy 1.00 GBPJPY 07 April 2025 01:00 187.03 0.00 0.00 07 April 2025 04:57 188.36 90.99
#927461829 buy 1.00 GBPJPY 07 April 2025 00:59 187.03 0.00 0.00 07 April 2025 04:57 188.35 90.30
#927461827 buy 1.00 GBPJPY 07 April 2025 00:59 187.03 0.00 0.00 07 April 2025 04:57 188.35 90.30
#927461826 buy 1.00 GBPJPY 07 April 2025 00:59 187.03 0.00 0.00 07 April 2025 04:57 188.37 91.67
#927461824 buy 1.00 GBPJPY 07 April 2025 00:59 187.03 0.00 0.00 07 April 2025 04:57 188.37 91.67
#927458752 buy 1.00 GBPJPY 07 April 2025 00:01 186.78 0.00 0.00 07 April 2025 00:51 187.39 41.89
#927458741 buy 1.00 GBPJPY 07 April 2025 00:01 186.77 0.00 0.00 07 April 2025 00:51 187.39 42.58
#927458735 buy 1.00 GBPJPY 07 April 2025 00:01 186.77 0.00 0.00 07 April 2025 00:51 187.39 42.58
#927458721 buy 1.00 GBPJPY 07 April 2025 00:01 186.77 0.00 0.00 07 April 2025 00:51 187.39 42.58
#927458713 buy 1.00 GBPJPY 07 April 2025 00:01 186.77 0.00 0.00 07 April 2025 00:51 187.39 42.58
Show more lines
1474.37 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.