empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927599380 sell 1.00 GBPJPY 14 April 2025 07:24 187.39 0.00 0.00 26 April 2025 00:00 191.29 -271.42
#927599379 sell 1.00 GBPJPY 14 April 2025 07:24 187.39 0.00 0.00 26 April 2025 00:00 191.29 -271.42
#927599378 sell 1.00 GBPJPY 14 April 2025 07:24 187.39 0.00 0.00 26 April 2025 00:00 191.29 -271.42
#927599377 sell 1.00 GBPJPY 14 April 2025 07:24 187.39 0.00 0.00 26 April 2025 00:00 191.29 -271.42
#927599376 sell 1.00 GBPJPY 14 April 2025 07:24 187.39 0.00 0.00 26 April 2025 00:00 191.29 -271.42
#927588301 buy 1.00 GBPUSD 11 April 2025 18:20 1.3053 0.00 0.00 14 April 2025 07:24 1.3113 60.00
#927588300 buy 1.00 GBPUSD 11 April 2025 18:20 1.3053 0.00 0.00 14 April 2025 07:24 1.3113 60.00
#927588299 buy 1.00 GBPUSD 11 April 2025 18:20 1.3053 0.00 0.00 14 April 2025 07:24 1.3113 60.00
#927588298 buy 1.00 GBPUSD 11 April 2025 18:20 1.3053 0.00 0.00 14 April 2025 07:24 1.3113 60.00
#927588297 buy 1.00 GBPUSD 11 April 2025 18:20 1.3053 0.00 0.00 14 April 2025 07:24 1.3113 60.00
#927574049 sell 1.00 GBPUSD 11 April 2025 06:54 1.3041 0.00 0.00 11 April 2025 18:20 1.3054 -13.00
#927574050 sell 1.00 GBPUSD 11 April 2025 06:54 1.3042 0.00 0.00 11 April 2025 18:20 1.3054 -12.00
#927574048 sell 1.00 GBPUSD 11 April 2025 06:54 1.3041 0.00 0.00 11 April 2025 18:20 1.3054 -13.00
#927574046 sell 1.00 GBPUSD 11 April 2025 06:54 1.3041 0.00 0.00 11 April 2025 18:20 1.3054 -13.00
#927574045 sell 1.00 GBPUSD 11 April 2025 06:54 1.3041 0.00 0.00 11 April 2025 18:20 1.3054 -13.00
#927563919 buy 1.00 GBPUSD 10 April 2025 19:19 1.2942 0.00 0.00 11 April 2025 06:54 1.3042 100.00
#927563917 buy 1.00 GBPUSD 10 April 2025 19:19 1.2942 0.00 0.00 11 April 2025 06:54 1.3042 100.00
#927563916 buy 1.00 GBPUSD 10 April 2025 19:19 1.2942 0.00 0.00 11 April 2025 06:54 1.3042 100.00
#927563915 buy 1.00 GBPUSD 10 April 2025 19:19 1.2942 0.00 0.00 11 April 2025 06:54 1.3042 100.00
#927563914 buy 1.00 GBPUSD 10 April 2025 19:19 1.2942 0.00 0.00 11 April 2025 06:54 1.3042 100.00
#927551169 sell 1.00 GBPJPY 10 April 2025 08:39 188.54 0.00 0.00 10 April 2025 19:19 186.70 127.52
#927551167 sell 1.00 GBPJPY 10 April 2025 08:39 188.54 0.00 0.00 10 April 2025 19:19 186.69 128.21
#927551164 sell 1.00 GBPJPY 10 April 2025 08:39 188.54 0.00 0.00 10 April 2025 19:19 186.69 128.21
#927551162 sell 1.00 GBPJPY 10 April 2025 08:39 188.54 0.00 0.00 10 April 2025 19:19 186.70 127.52
#927551159 sell 1.00 GBPJPY 10 April 2025 08:39 188.54 0.00 0.00 10 April 2025 19:19 186.69 128.21
#927534954 buy 1.00 GBPJPY 09 April 2025 16:14 185.09 0.00 0.00 10 April 2025 08:39 188.55 236.06
#927534956 buy 1.00 GBPJPY 09 April 2025 16:14 185.09 0.00 0.00 10 April 2025 08:39 188.55 236.06
#927534953 buy 1.00 GBPJPY 09 April 2025 16:14 185.10 0.00 0.00 10 April 2025 08:39 188.55 235.38
#927534952 buy 1.00 GBPJPY 09 April 2025 16:14 185.10 0.00 0.00 10 April 2025 08:39 188.55 235.38
#927534951 buy 1.00 GBPJPY 09 April 2025 16:14 185.10 0.00 0.00 10 April 2025 08:39 188.55 235.40
#927505677 sell 1.00 GBPJPY 08 April 2025 07:29 188.67 0.00 0.00 09 April 2025 16:14 185.09 247.21
#927505676 sell 1.00 GBPJPY 08 April 2025 07:29 188.67 0.00 0.00 09 April 2025 16:14 185.10 246.52
#927505675 sell 1.00 GBPJPY 08 April 2025 07:29 188.67 0.00 0.00 09 April 2025 16:14 185.09 247.21
#927505674 sell 1.00 GBPJPY 08 April 2025 07:29 188.67 0.00 0.00 09 April 2025 16:14 185.09 247.21
#927505673 sell 1.00 GBPJPY 08 April 2025 07:29 188.66 0.00 0.00 09 April 2025 16:14 185.09 246.53
#927474704 buy 1.00 GBPJPY 07 April 2025 08:01 188.29 0.00 0.00 08 April 2025 07:29 188.67 25.76
#927474703 buy 1.00 GBPJPY 07 April 2025 08:01 188.29 0.00 0.00 08 April 2025 07:29 188.67 25.76
#927474702 buy 1.00 GBPJPY 07 April 2025 08:01 188.29 0.00 0.00 08 April 2025 07:29 188.67 25.76
#927474701 buy 1.00 GBPJPY 07 April 2025 08:01 188.29 0.00 0.00 08 April 2025 07:29 188.67 25.76
#927474700 buy 1.00 GBPJPY 07 April 2025 08:01 188.29 0.00 0.00 08 April 2025 07:29 188.67 25.76
Show more lines
2560.33 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.