Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
764.4 | 664.43% | 281435.09 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
181.3 | 81.32% | 193515.29 USD | Investment | Copying | |
176.1 | 76.06% | 142805.70 USD | Investment | Copying | |
175.4 | 75.45% | 142878.97 USD | Investment | Copying | |
142.3 | 42.34% | 118669.66 USD | Investment | Copying | |
140.2 | 40.18% | 180995.20 USD | Investment | Copying | |
137.6 | 37.56% | 179379.64 USD | Investment | Copying | |
133.1 | 33.05% | 122898.63 USD | Investment | Copying | |
130.9 | 30.86% | 126823.02 USD | Investment | Copying | |
127.1 | 27.11% | 148524.90 USD | Investment | Copying | |
125.4 | 25.37% | 100653.59 USD | Investment | Copying | |
123.2 | 23.24% | 120918.94 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.9 | 16.92% | 142883.35 USD | Investment | Copying | |
115.0 | 15.02% | 105455.02 USD | Investment | Copying | |
113.8 | 13.81% | 114562.05 USD | Investment | Copying | |
112.0 | 12.04% | 120447.57 USD | Investment | Copying | |
111.5 | 11.53% | 120670.55 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
2928.8 | 2828.81% | 33541.33 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
446.2 | 346.23% | 46448.52 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
310.6 | 210.58% | 36117.15 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
188.8 | 88.77% | 39996.96 USD | Investment | Copying | |
183.3 | 83.30% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
138.0 | 37.95% | 32435.88 USD | Investment | Copying | |
130.9 | 30.88% | 27513.56 USD | Investment | Copying | |
125.7 | 25.72% | 42414.49 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.3 | 217.33% | 19097.23 USD | Investment | Copying | |
265.9 | 165.85% | 21451.11 USD | Investment | Copying | |
163.5 | 63.54% | 15122.78 USD | Investment | Copying | |
162.0 | 62.04% | 16152.53 USD | Investment | Copying | |
156.2 | 56.19% | 23644.95 USD | Investment | Copying | |
123.8 | 23.82% | 20093.08 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.33 USD | Investment | Copying | |
233.8 | 133.83% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.